MODEL | length (ft) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
lure weight (oz) |
line weight (lb) |
power | taper | carbon (%) |
PRICE | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKRC-65ML | 6’5 “ | 1 | 196 | 115 | 1.4 | 9.5 | 3 / 16-1 / 2 | 8-12 | ML | F | 96 | ¥ 18,500 | 802305 |
BKRC-69M | 6’9 “ | 1 | 206 | 127 | 1.8 | 10.3 | 3 / 16-5 / 8 | 8-16 | M | RF | 96 | ¥ 19,000 | 802312 |
BKRC-69MH | 6’9 “ | 1 | 206 | 133 | 2.2 | 11.0 | 3 / 16-3 / 4 | 8-16 | MH | RF | 96 | ¥ 19,000 | 802329 |
BKRC-71H | 7’1 “ | 1 | 216 | 137 | 2.4 | 12.2 | 1 / 4-1 | 10-20 | H | R | 96 | ¥ 19,500 | 802336 |
BKRS-64LS | 6’4 “ | 1 | 193 | 88 | 0.9 | 9.6 | 1 / 16-1 / 4 | 3-8 | L | RF | 96 | ¥ 18,000 | 802343 |
BKRS-68L | 6’8 “ | 1 | 203 | 103 | 1.2 | 9.6 | 1 / 16-1 / 4 | 3-8 | L | F | 96 | ¥ 18,500 | 802350 |
BKRS-69ML | 6’9 “ | 1 | 206 | 106 | 1.6 | 10.0 | 1 / 16-3 / 8 | 4-10 | ML | RF | 96 | ¥ 18,500 | 802367 |
* All models use Fuji stainless steel frame SiC guide (KR concept). * The tip section is solid tip only 64LS.
* The grip uses AAA grade cork and EVA with excellent hold property.
* Adopts ACS sheet (bait) and VSS sheet (spinning) for the reel sheet. (Black metallic paint)
* New stainless steel logo plate on reel sheet and original aluminum emblem on end.