Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2004 | 4.8:1 | 8.82oz | 4+1RB | 4.4 Pounds | 25.2 Inches | 3lb - 140m / 4lb - 100m | 50mm | 15000¥ |
2004H | 5.6:1 | 8.82oz | 4+1RB | 4.4 Pounds | 29.5 Inches | 3lb - 140m / 4lb - 100m | 50mm | 15000¥ |
2500 | 4.5:1 | 9.3oz | 4+1RB | 15.4 Pounds | 28.3 Inches | 8lb - 200m / 12lb - 150m | 55mm | 15500¥ |
2506 | 4.8:1 | 9.5oz | 4+1RB | 6.6 Pounds | 28.3 Inches | 4lb - 170m / 6lb - 100m | 55mm | 15500¥ |
2506H | 5.6:1 | 9.5oz | 4+1RB | 6.6 Pounds | 33.1 Inches | 4lb - 170m / 6lb - 100m | 55mm | 15500¥ |
2508 | 4.8:1 | 9.3oz | 4+1RB | 15.4 Pounds | 28.3 Inches | 6lb - 190m / 8lb - 150m | 55mm | 15500¥ |
2508R-H | 5.6:1 | 10.1oz | 4+1RB | 15.4 Pounds | 33.1 Inches | 6lb - 190m / 8lb - 150m | 60mm | 16720¥ |
3000 | 4.7:1 | 10.8oz | 4+1RB | 15.4 Pounds | 31.1 Inches | 12lb - 200m / 16lb - 150m | 60mm | 16720¥ |
3012H | 5.6:1 | 11.1oz | 4+1RB | 15.4 Pounds | 37.4 Inches | 8lb - 200m / 12lb - 150m | 60mm | 16720¥ |
3500 | 4.9:1 | 14.1oz | 4+1RB | 17.6 Pounds | 32.8 Inches | 16lb - 200m / 20lb - 150m | 65mm | 17670¥ |
4000 | 4.9:1 | 14.3oz | 4+1RB | 17.6 Pounds | 34.3 Inches | 20lb - 200m / 25lb - 150m | 65mm | 17670¥ |
2015 saw a refresh of the Freams model with a plethora of new models and a bold new look. The reel has Daiwas classic spinning real features like ABS II, Twist Buster II, Air Roto, Air Spool, and an aluminum spool. The reels main shaft has a Magseal bearing to prevent water intrusion. Drag remains Daiwas ATD. The 2004 and 2004H feature I-Shaped knobs, the 3500 and 4000 feature Power T-Shaped knobs, while the remainder sport Daiwas standard T-Shaped knobs.