Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1003 | 4.7:1 | 5.8oz | 10+1RB | 4.4 Pounds | 23.2 Inches | 3lb - 100m | 65900¥ | |
2004 | 4.8:1 | 6.3oz | 11+1RB | 4.4 Pounds | 24.8 Inches | 4lb - 100m | 63780¥ | |
2506 | 4.8:1 | 6.7oz | 11+1RB | 6.6 Pounds | 28 Inches | 6lb - 150m | 64730¥ | |
2508 | 4.8:1 | 6.9oz | 11+1RB | 15.4 Pounds | 28 Inches | 8lb - 150m | 64730¥ | |
2500 | 4.8:1 | 7.1oz | 11+1RB | 15.4 Pounds | 28 Inches | 12lb - 150m | 66620¥ | |
2508R | 4.8:1 | 7.4oz | 11+1RB | 15.4 Pounds | 31.9 Inches | 8lb - 150m / 16lb - 100m | 68000¥ | |
3012 | 4.8:1 | 8.5oz | 11+1RB | 15.4 Pounds | 31.9 Inches | 8lb - 150m / 16lb - 100m | 69900¥ | |
3000 | 4.8:1 | 8.3oz | 11+1RB | 15.6 Pounds | 31.9 Inches | 8lb - 150m / 16lb - 100m | 71000¥ |
In 2006 Daiwa released its high end reel, the Exist. It featured Real Four technology. This included an air metal frame, BB tournament drag, a Twist Buster II line guide, Air Bail and an ABS Air Spool. The exist was Daiwa’s highest end spinning reel, featuring a super light construction and all CRBB bearings (the Exist is saltwater safe).