Product ID | JAN / UPC | product name | type | Number of joints | Total length (ft / cm) | Finished (cm) | Standard own weight (g) | Tip diameter (mm) | power | Taper / action | Manufacturing method | Lure (oz) | Line (lb) | Materials used | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1321139 | 036282613829 | BBC-652ML II | BC | 2 | 6’5 “/ 195 | 100 | 113 | 1.4 | ML (Middle Light) | F (fast) | Chubler | 1 / 8-5 / 16 | 7-14 | Carbon 98%, glass 2% | ¥ 9,980 |
1321140 | 036282613836 | BBC-662M II | BC | 2 | 6’6 “/ 198 | 102 | 118 | 1.6 | M (medium) | F (fast) | Chubler | 3 / 16-3 / 4 | 8-20 | Carbon 98%, glass 2% | ¥ 9,980 |
1321141 | 036282613843 | BBC-672MH II | BC | 2 | 6’7 “/ 200 | 103 | 126 | 2 | MH (Medium Heavy) | F (fast) | Chubler | 1 / 4-1 / 1/2 | 10-30 | Carbon 98%, glass 2% | ¥ 9,980 |
1321142 | 036282613850 | BBS-622UL II | SP | 2 | 6’2 “/ 188 | 97 | 92 | 1.5 | UL (Ultra Light) | F (fast) | Chubler | 1 / 32-1 / 4 | 2-6 | Carbon 98%, glass 2% | ¥ 9,980 |
1321143 | 036282613867 | BBS-632L II | SP | 2 | 6’3 “/ 190 | 98 | 96 | 1.5 | L (light) | F (fast) | Chubler | 1 / 32-5 / 16 | 2-8 | Carbon 98%, glass 2% | ¥ 9,980 |
1321144 | 036282613874 | BBS-652ML II | SP | 2 | 6’5 “/ 195 | 100 | 103 | 1.5 | ML (Middle Light) | F (fast) | Chubler | 1 / 16-3 / 8 | 3-10 | Carbon 98%, glass 2% | ¥ 9,980 |
1383386 | 036282323452 | BBC-6102MH II | BC | 2 | 6’10 “/ 208 | 108 | 145 | 2 | MH (Medium Heavy) | RF (Regular Fast) | Chubler | 5 / 32-1/2 | 10-30 | Carbon 98%, glass 2% | ¥ 9,980 |
1383387 | 036282323469 | BBC-692L-BF II | BC | 2 | 6’9 “/ 205 | 106.5 | 128 | 1.3 1.3 | L (light) | F (fast) | Chubler | 1 / 8-3 / 8 | 6-14 | Carbon 98%, glass 2% | ¥ 9,980 |
1383388 | 036282323476 | BBS-672L II | SP | 2 | 6’7 “/ 200 | 104 | 110 | 1.5 | L (light) | F (fast) | Chubler | 1 / 32-5 / 16 | 2-8 | Carbon 98%, glass 2% | ¥ 9,980 |
1383389 | 036282323483 | BBS-602ULS II | SP | 2 | 6’0 “/ 183 | 95 | 95 | 0.9 | UL (Ultra Light) | EF (Extra Fast) | Solid tip | 1 / 32-3 / 16 | 2-5 | Carbon 98%, glass 2% | ¥ 9,980 |
Big fish capture rod!
A rod that is suitable only for aggressive attacks, from jig shooting at the time of reed, which is difficult to capture with a light rig, to cover shooting such as weeds and garbage pools. In addition, while having a powerful butt section that can instantly penetrate a thick jaw, it also realizes tracking performance that makes it difficult for fish to come off. It goes well with slightly heavier spinner baits, small swim baits, etc., and its flight distance and torqueful power are ideal for large-scale lures.
Safe for first-time users, which is the concept of Bass Beat. Renewal with specifications that even experienced people will be satisfied with and will be more satisfied. The guide system equipped with the FUJI New Guide Concept has specifications that even experienced users will be more satisfied with.
Product features
FUJI new guide system adopted
Equipped with the FUJI guide guide system, which is one of the mainstream, and achieves the same sensitivity as high grade.
Front grip that can be blank touched
The front grip is shorter than the previous work and has a carbon hood to enable a blank touch.
EVA grip separate handle
Uses EVA grip and separate handle with excellent balance and holding performance.
The crest mark, the coat of arms of the Swedish royal family, is placed on the bat end.
Guide set mark that enables smooth joining
A guide set mark is printed on the joint for smooth joining.
Spigot joint
The spigot joint realizes smooth action. * When setting, do not push it all the way in, but leave about 10 mm.
Dura metal frame