Force No. | Item | Name | Length | Action | Lure Weight Capacity | Grip Type | Line Capacity | MSRP |
4 | F4-60X | FLAT BACKER | 6’0″ | MEDIUM FAST | 1/4 – 3/4oz. | EVA-Split | 8-20lb. | 37,800¥ |
4 | F4-66X | CYCLONE | 6’6″ | REGULAR | 1/4 – 3/4oz. | EVA-Split | 8-20lb. | 39,500¥ |
4 | F4-68X | JABBERWOCK | 6’8″ | REGULAR | 1/4 – 3/4oz. | EVA-Split | 8-20lb. | 40,300¥ |
5 | F5-66X | BEARING DOWN | 6’6″ | Ex. FAST | 3/8 – 1oz. | EVA-Split | 10-25lb. | 39,800¥ |
5 | F5-68X | BANDERSNATCH | 6’8″ | REGULAR | 3/8 – 1oz. | EVA-Split | 10-25lb. | 39,900¥ |
5 | F5-69X | BRIGANDAGE | 6’9″ | MEDIUM FAST | 3/8 – 1oz. | EVA-Slant | 10-25lb. | 42,000¥ |
6 | F6-67X | G-AX | 6’7″ | MEDIUM FAST | 3/8 – 1 1/2oz. | EVA-Split | 12-26lb. | 39,900¥ |
6 | F6-68X | REKKAI | 6’8″ | MEDIUM FAST | 3/8 – 1 1/2oz. | EVA-Slant | 12-26lb. | 42,200¥ |
6 | F6-69X | SUPER DESTROYER STAGE III | 6’9″ | MEDIUM FAST | 1/4 – 1 1/4oz. | Cork/EVA-Split | 12-25lb. | 40,700¥ |
7 | F7-72X | AARON MARTENS MODEL | 7’2″ | MEDIUM FAST | 3/8 – 2oz. | Cork/EVA-Split | 14-30lb. | 44,000¥ |
7 | F7-77X | RANDY BRAUKAT MODEL | 7’7″ | MEDIUM FAST | 3/8 – 2oz. | Cork/EVA-Split | 14-30lb. | 44,100¥ |
2007 Features
The Technical Handling Package (THP) features Arms Ergonomics Gripping Concept(D,PAT.), Slant Bridge(PAT.), Megabass Tapered Shaft Direct Through Structure, Ito Head Locking System(PAT.), Airtech Hi-10X Graphite, ITO Stealth Fit Housing Spinning Reel Mount(PAT.P), Aluminum Carbon Shaft, Level Spacer(PAT.), Aluminum Carbon Frame, Cask End Grip(PAT.), and a Coke Bottle Shape Handle.