Product ID | JAN / UPC | product name | type | Number of joints | Total length (ft / cm) | Finished (cm) | Standard own weight (g) | Tip diameter (mm) / base diameter (mm) | Lure (g) | PE line (issue) | Carbon content (%) | power | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1373901 | 36282341463 | XRFS-764L-TE | SP (telesco type) | Four | 7’6 “/ 229 | 66 | 104 | 1.5 / 11.7 | Lure: 1-14g Egg: 1.8-2.5 | 0.5-1.0 | 98% | L (light) | ¥ 12,500 |
1373902 | 36282341470 | XRFS-864ML-TE | SP (telesco type) | Four | 8’6 “/ 259 | 74 | one two Three | 1.6 / 13.0 | Lure: 3-28g Egg: 1.8-3 Wind 1 / 8-1/2 | 0.8-1.2 | 98% | ML (Medium Light) | ¥ 13,000 |
1373903 | 36282341487 | XRFS-904M-TE | SP (telesco type) | Four | 9’0 “/ 274 | 78 78 | 129 | 1.6 / 13.6 | Lure: 5-28g Egg: 1.8-3 Wind 1 / 8-1/2 | 0.8-1.5 | 98% | M (medium) | ¥ 13,500 |
1343482 | 36282306301 | XRFC-662ML-BF | BC | 2 | 6’6 “/ 198 | 102 | 106 | 1.2 / 10.3 | 2-18g | 0.4-1.2 | 98% | ML (Medium Light) | ¥ 11,500 |
1343483 | 36282306318 | XRFC-702M | BC | 2 | 7’0 “/ 213 | 109 | 122 | 1.8 / 11.6 | 3.5-24g | 0.8-1.5 | 98% | M (medium) | ¥ 12,000 |
1343484 | 36282306325 | XRFS-642UL | SP | 2 | 6’4 “/ 193 | 99 | 86 | 1.1 / 9.6 | 0.5-8g | 0.3-1.0 | 98% | UL (Ultra Light) | ¥ 11,500 |
1343485 | 36282306332 | XRFS-702L | SP | 2 | 7’0 “/ 213 | 109 | 96 | 1.1 / 10.5 | 0.8-14g | 0.6-1.2 | 98% | L (light) | ¥ 12,000 |
1343486 | 36282306349 | XRFS-802ML | SP | 2 | 8’0 “/ 244 | 125 | 108 | 1.6 / 11.7 | Lure: 2-24g Egg: No. 2-3.5 Wind 1 / 4-3 / 4 | 0.8-1.5 | 98% | ML (Medium Light) | ¥ 12,500 |
1343487 | 36282306356 | XRFS-862M | SP | 2 | 8’6 “/ 259 | 133 | 116 | 1.6 / 11.8 | Lure: 5-30g Egg: 2.5-3.5 Wind 1 / 4-1 | 0.8-1.5 | 98% | M (medium) | ¥ 12,500 |
1373904 | 36282341494 | XRFS-902ML | SP | 2 | 9’0 “/ 274 | 141 | 131 | 1.5 / 12.2 | Lure: 5-30g Egg: 2.5-3.5 Wind 1 / 8-1/2 | 0.6-1.5 | 98% | ML (Medium Light) | ¥ 13,500 |
1373905 | 36282341500 | XRFS-962M | SP | 2 | 9’6 “/ 290 | 148 | 154 | 1.5 / 15.8 | Lure: 7-35g Egg: 2.5-3.5 Wind 1 / 4-3 / 4 | 0.8-1.5 | 98% | M (medium) | ¥ 13,500 |
1441288 | 36282069831 | XRFC-672MG | BC | 2 | 6’7 “/2.01 | 103.5 | 166 | 1.9 / 15.3 | 6-30g | ~ 4 | 17%, | M (medium) | ¥ 12,000 |
1441289 | 36282069848 | XRFC-732H | BC | 2 | 7’3 “/2.21 | 113.5 | 265 | 2.4 / 15.7 | 10-60g | ~ 10 | 75%, | H (heavy) | ¥ 14,000 |
1441290 | 36282069855 | XRFS-1032M | SP | 2 | 10’3 “/3.12 | 159.5 | 269 | 1.9 / 15.1 | 10-50g | 1-3 | 98%, | M (medium) | ¥ 15,500 |
1441291 | 36282069879 | XRFS-1062H | SP | 2 | 10’6 “/3.20 | 164 | 364 | 2.4 / 17.8 | 30-100g | 2-4 | 85%, | H (heavy) | ¥ 16,000 |
1449680 | 36282950054 | XRFS-604UL-TE | SP | Four | 6’0 “/1.83 | 55 | 89 | 1.1 / 9.8 | 0.6-8g | 0.2-0.8 | 87%, | UL (Ultra Light) | ¥ 10,500 |
1480492 | 036282960008 | XRFC-654ML-BF-MB | BC | Four | 6’5 “/ 195.6 | 53.0 | 120 | 1.3 / 10.1 | 2-18g | 0.4-1.2 | 98 | ML (Medium Light) | ¥ 12,000 |
1480493 | 036282960015 | XRFC-704M-MB | BC | Four | 7’0 “/ 213.4 | 57.0 | 140 | 1.9 / 11.9 | 3.5-24g | 0.8-1.5 | 84 | M (medium) | ¥ 12,500 |
1480494 | 036282960022 | XRFS-734L-MB | SP | Four | 7’3 “/ 221.0 | 59.0 | 107 | 1.2 / 10.3 | 0.8-14g | 0.6-1.2 | 89 | L (light) | ¥ 12,500 |
1480495 | 036282960039 036282960039 | XRFS-835M-MB | SP | Five | 8’3 “/ 251.5 | 54.0 | 151 | 1.7 / 12.2 | 5-30g | 0.8-1.5 | 77 | M (medium) | ¥ 13,000 |
1480496 | 036282960046 | XRFS-935M-MB | SP | Five | 9’3 “/ 281.9 | 60.0 | 175 | 1.6 / 14.1 | 7-35g | 0.8-1.5 | 99 | M (medium) | ¥ 14,000 |
Ideal for aging, rockfish, black sea bream, and kissing!
New concept series “XROSSFIELD” cross-field that crosses over each genre and corresponds to every field
New concept series for all fields
A long time ago, I enjoyed fishing for bass, trout and salt with a single lure rod. After that, various lure rods suitable for each genre were born, and more professional and more comfortable lure fishing became possible. However, for beginners, there are too many types of rods, and I want to start lure fishing, but I do not know what to choose, and it is difficult to buy all of them. “Crossfield” is an all-rounder that is perfect for starting lure fishing, which makes use of modern rod technology and has the function of a specialized rod while aiming at various fields, fishing methods and target fish species with this one. It is a rod. Feel free to enjoy fishing more comfortably and personally. You can find the best item that suits your style by looking at the item-specific correspondence table that you can see at a glance. Returning to the origin because it is a subdivided modern age. Let’s make full use of one rod and aim for more fish species!