Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | MSRP |
---|---|---|---|---|---|---|
TW1016SV | 5.3:1 | 5.5oz | 12+1RB | 11 Pounds | 22 Inches | 60,000¥ |
TW1016SV-L | 5.3:1 | 5.5oz | 12+1RB | 11 Pounds | 22 Inches | 60,000¥ |
TW1016SV-H | 6.3:1 | 5.5oz | 12+1RB | 11 Pounds | 26.2 Inches | 60,000¥ |
TW1016SV-HL | 6.3:1 | 5.5oz | 12+1RB | 11 Pounds | 26.2 Inches | 60,000¥ |
TW1016SV-SH | 7.1:1 | 5.5oz | 12+1RB | 11 Pounds | 29.5 Inches | 60,000¥ |
TW1016SV-SHL | 7.1:1 | 5.5oz | 12+1RB | 11 Pounds | 29.5 Inches | 60,000¥ |
TW1016SV-XH | 8.1:1 | 5.5oz | 12+1RB | 11 Pounds | 33.9 Inches | 60,000¥ |
TW1016SV-XHL | 8.1:1 | 5.5oz | 12+1RB | 11 Pounds | 33.9 Inches | 60,000¥ |
STEEZATW 1016 | 5.3:1 | 6.7oz | 8+1RB | 13.2 Pounds | 22 Inches | 49,500¥ |
STEEZATW 1016L | 5.3:1 | 6.7oz | 8+1RB | 13.2 Pounds | 22 Inches | 49,500¥ |
STEEZATW 1016H | 6.3:1 | 6.7oz | 8+1RB | 13.2 Pounds | 26.4 Inches | 49,500¥ |
STEEZATW 1016HL | 6.3:1 | 6.7oz | 8+1RB | 13.2 Pounds | 26.4 Inches | 49,500¥ |
STEEZATW 1016SH | 7.1:1 | 6.7oz | 8+1RB | 13.2 Pounds | 29.5 Inches | 49,500¥ |
STEEZATW 1016SHL | 7.1:1 | 6.7oz | 8+1RB | 13.2 Pounds | 29.5 Inches | 49,500¥ |
STEEZATW 1016XH | 8.1:1 | 6.7oz | 8+1RB | 13.2 Pounds | 33.9 Inches | 49,500¥ |
STEEZATW 1016XHL | 8.1:1 | 6.7oz | 8+1RB | 13.2 Pounds | 33.9 Inches | 49,500¥ |
Starting in 2017 SLP is offering a limited edition dressed up an offering of the Steez TWS and Steez A TW called the Steez Semi Order System. The Steez TWS was offered up first with the Steez A TW releasing in April 2018. Multiple new options are available to customize either reel. The 5.3 gear ratio and 8.1 gear ratio are not available in factory production reels and are exclusive to this campaign. The 5.3 ratio comes in black trim, the 6.3 in gold trim, the 7.1 in red trim, and 8.1 in purple trim.
1. Handle direction [L / R]
2. Gear ratio [ 5.3 (corresponding to STEEZ A TW only) / 6.3 / 7.1 / 8.1]
3. Spool [1012 G1 SV / 1016 G1 SV / 1016 G1 MAG-Z ]
4. Handle Knob [ High Grip I Shape Light / High Grip I Shape Power / High Grip Flat Type ]
5. Handle [Super Metal 80mm / Super Metal 90mm / Carbon 80mm / Carbon 90mm / Carbon 85mm GOLD / Carbon 85mm RED / Carbon 95mm GOLD / Carbon 95mm RED ]
6. Handle, an updated service in 2018 SLP offered a SLP branded handle in 85mm or 95mm with a red or gold lock nut for an extra 10,000 yen.