Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|---|
SS SV 5.3R | 5.3:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 22 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 80mm | 35000¥ |
SS SV 5.3L | 5.3:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 22 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 80mm | 35000¥ |
SS SV 6.3R | 6.3:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 26.4 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 80mm | 35000¥ |
SS SV 6.3L | 6.3:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 26.4 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 90mm | 35000¥ |
SS SV 7.1R | 7.1:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 29.5 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 80mm | 35000¥ |
SS SV 7.1L | 7.1:1 | 5.3oz | 7+1RB | 8.8 Pounds | Air Brake | 29.5 Inches | 14lb - 45m - 90m / 16lb - 40m - 80m | 80mm | 35000¥ |
The SS SV was released in 2014 and was based on the Daiwa Steez. Each reel’s frame is made of magnesium, with a Zaion sideplate. It also comes with a swept Zaion star drag, swept 80mm handle and a SV spool. It also has a single washer drag stack, meaning if you ever swap gears between a SS SV and another reel, you lose the multi drag stack optionality in the new reel. There are three models, 5.3 (black), 6.3 (gold) and 7.1 (red).