Name | Sol (USDM) |
---|---|
Base reel | Daiwa Alphas |
Weight | 7.4 Ounces |
Material | Aluminum Frame |
Bearing count | 6+1RB |
Gear ratio | 5.8:1 |
Maximum Drag | 8.8 Pounds |
Handle length | 80mm |
Retrieve | Right/Left |
Brake System | Magforce V |
Line Retrive per Turn (IPT) | 23.6 Inches |
Line Capacity | 10lb -95m / 12lb - 82m |
Year Produced | 2005 |
Quantity Produced | |
MSRP | $229.99 USD |
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Alphas
Baitcasting
Caldia
Baitcasting
Alphas
Daiwa
Baitcasting