product name code | Model NO. | type | Standard total length (ft/cm) | Desired body price | Standard dead weight (g) | Closed dimensions (cm) | power | Material used (%) | Number of passages (book) | Lure weight [oz(g)] | Appropriate line (nylon/lb) | Tip diameter (mm) | Original diameter (mm) | Grip length (mm) | JAN code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24408 | B67M-RF | Bait | 6’7” (201) | 52,500 | 98 | 201.0 | M | C 93.8 G 6.2 | 1 | 1/8 ~ 3/4 (3.5 ~ 21) | 8 ~ 14 | 1.9 | 11.1 | 295 | 491371 |
24410 | B64MH-R | Bait | 6’4″ (193) | 52,000 | 100 | 193.0 | MH | C 92.5 G 7.5 | 1 | 3/16 ~ 3/4 (5 ~ 21) | 10 ~ 16 | 2.0 | 11.2 | 285 | 491388 |
24411 | B70MH-F | Bait | 7’0″ (213.5) | 53,000 | 110 | 213.5 | MH | C 93.9 G 6.1 | 1 | 3/16 ~ 1 (5 ~ 28) | 10 ~ 16 | 2.1 | 12.3 | 330 | 491395 |
24414 | B70H-RF | Bait | 7’0″ (213.5) | 53,500 | 113 | 213.5 | H | C 94.0 G 6.0 | 1 | 3/16 ~ 1/1/4 (5-35) | 12 ~ 20 | 2.2 | 13.2 | 330 | 491401 |
24415 | B74XH-F | Bait | 7’4″(224) | 56,500 | 122 | 180.5 | XH | C 94.6 G 5.4 | 2 | 3/8 ~ 2 / 1/2 (10 ~ 70) | 16 ~ 20 | 2.3 | 13.8 | 360 | 491418 |
24417 | B76XH-R | Bait | 7’6″ (228) | 57,000 | 128 | 180.5 | XH | C 95.0 G 5.0 | 2 | 1/2 ~ 4 (14 ~ 112) | 16 ~ 30 | 2.6 | 13.9 | 360 | 491425 |
24418 | S66M-solid.RF | Spinning | 6’6″ (198) | 53,000 | 73 | 198.0 | M | C 94.5 G 5.5 | 1 | 1/16 ~ 1/4 (1.8 ~ 7) | 4 ~ 6 | 1.3 | 9.9 | 245 | 491432 |
24420 | S70MH-F | Spinning | 7’0″ (213.5) | 53,500 | 85 | 213.5 | MH | C 87.9 G 12.1 | 1 | 3/16 ~ 5/8 (5 ~ 18) | 0.5 ~ 1.2 (PE/No.) | 1.6 | 11.6 | 280 | 491449 |
(National Fishing Rod Fair Trade Council Certification No. 8531)
*The tip of the solid type uses delicate carbon solid (splice with tubular) for action. If the load is concentrated on a part of the tip, it may cause damage.
Please be careful when handling, such as moving and storing the line’s color and case.
C=Carbon Fiber, G=Glass Fiber
*The above rod is made of epoxy resin.
LUXXE MOVIE