Name | Type | Length | Action | Blanks | Weight | Lure (g) | Line (lb.) | Price |
---|---|---|---|---|---|---|---|---|
RV-S65L | Spinning | 6’5 “ | LIGHT | TUBULAR | Undecided | 1.8-7g | 3-6 lb / PE 1 | ¥ 26,300 (body price) |
RV-C68MH | Casting | 6’8 “ | MEDIUM HEAVY | TUBULAR | Undecided | 7-28 g | 10-20 lb | ¥ 26,800 (body price) |
RV-C73H | Casting | 7’3 “ | HEAVY | TUBULAR | Undecided | 10-42 g | 12-25lb / PE 5 | ¥ 27,300 (body price) |
RV-S61UL-ST | Spinning | 6’1 ′ ′ | ULTRALIGHT | TUBULAR-Solid Tip | Undecided | 0.9-5g | 2-5 lb | ¥ 25,800 (body price) |
RV-C66M-LST | Casting | 6’6 “ | MEDIUM | TUBULAR-Long Solid Tip | Undecided | 3.5-18g | 8-14 lb | ¥ 26,300 (body price) |
RV-C69L + | Casting | 6’9 “ | LIGHT + | TUBULAR | Undecided | 2.7-10g | 6-12 lb | ¥ 26,800 (body price) |
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Baitcasting
Revoltage
Baitcasting
Spinning
Baitcasting
Baitcasting
Baitcasting
Baitcasting