model | length ft (cm) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
lure (oz) |
line / PE (lb) / (No.) |
power | taper | balancer type (g) |
rear handle length (cm) |
carbon (%) |
price | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R607RR-R | 6’7 “(200) | 2 * | 165 | 195 | 1.6 | 10.5 | 1 / 4-1 / 2 | 10-14 | ML | FSF | I (14.5) | 268 | 98 | 49,000 | 606378 |
R607RW-R | 6’7 “(200) | 2 * | 159 | 230 | 2.4 | 12.0 | 3 / 8-1 | 16-25 | H | FSF | II (17.2) | 303 | 98 | 49,000 | 606385 |
R701FZ | 7’1 “(215) | 2 * | 173 | 247 | 2.2 | 13.0 | 1 / 2-1.1 / 4 | 20-40 | XH | FSXF | III (19.2) | 315 | 98 | 50,000 | 615332 |
R703RR-R | 7’3 “(220) | 2 * | 183.5 | – | 1.6 | 10.5 | 1 / 4-1 / 2 | 10-14 | ML | FSF | I (14.5) | 280 | 98 | ¥ 51,000 | 600383 |
R703RS | 7’3 “(220) | 2 * | 181 | 220 | 1.6 | 10.5 | 3 / 8-3 / 4 | 12-20 | M | FSF | I (14.5) | 295 | 98 | 51,000 | 615431 |
R703RV | 7’3 “(220) | 2 * | 181 | 225 | 2.2 | 12.0 | 3 / 8-1 | 14-25 | MH | FSF | II (17.2) | 295 | 98 | 51,000 | 615448 |
R707RX | 7’7 “(231) | 2 * | 187 | 238 | 2.2 | 12.0 | 7 / 16-1 | 20-30 | H | FSF | II (17.2) | 315 | 98 | 52,000 | 615356 |
R707FZ | 7’7 “(231) | 2 * | 187 | 255 | 2.2 | 13.0 | 1 / 2-1.1 / 4 | 20-40 | XH | FSF | III (19.2) | 315 | 98 | 52,000 | 615363 |
R801RX | 8’1 “(246) | 2 * | 200 | 248 | 2.2 | 12.0 | 7 / 16-1 | 16-30 | H | FSF | II (17.2) | 340 | 98 | 56,000 | 615462 |
* 2 *: 1pc blank + offset handle 2: 2pc (Spigot joint)
* Taper FSF: Full Step Fast, FSXF: Extra Fast.
* High elastic graphite blanks, high elasticity + ultra high elasticity graphite composite blanks.
* Fuji SiC guide titanium frame (T-MNST, T-KWSG)) Only R607RW-R has T-MNTT on top.
* Fuji TCS-D18 reel seat with high degree of freedom of holding, non-slip finish + long nut + IP chrome hood that is easy to tighten.
* High grade cork handle.
* Fore grip top and rear grip end reinforcement with reinforced synthetic cork
* SUS304 machined counter balancer