Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|---|
103 | 5.8:1 | 8.6oz | 10+1RB | 8.8 Pounds | Mag Force V | 24 Inches | 12lb - 90m | 80mm | 37500¥ |
103L | 5.8:1 | 8.6oz | 10+1RB | 8.8 Pounds | Mag Force V | 24 Inches | 12lb - 90m | 80mm | 37500¥ |
105 | 5.8:1 | 8.6oz | 10+1RB | 8.8 Pounds | Mag Force V | 24 Inches | 8lb - 120m | 80mm | 37500¥ |
105L | 5.8:1 | 8.6oz | 10+1RB | 8.8 Pounds | Mag Force V | 24 Inches | 8lb - 120m | 80mm | 37500¥ |
203 | 5.1:1 | 9.3oz | 10+1RB | 11 Pounds | Mag Force V | Inches | 12lb - 155m | 80mm | 37500¥ |
203L | 5.1:1 | 9.3oz | 10+1RB | 11 Pounds | Mag Force V | Inches | 12lb - 155m | 80mm | 37500¥ |
205 | 5.1:1 | 9.3oz | 10+1RB | 11 Pounds | Mag Force V | Inches | 12lb - 118m | 80mm | 37500¥ |
205L | 5.1:1 | 9.3oz | 10+1RB | 11 Pounds | Mag Force V | Inches | 12lb - 118m | 80mm | 37500¥ |
253 | 6.3:1 | 10oz | 10+1RB | 9 Pounds | Mag Force V | Inches | 14lb - 187m | 80mm | 39000¥ |
253L | 6.3:1 | 10oz | 10+1RB | 9 Pounds | Mag Force V | Inches | 14lb - 187m | 80mm | 39000¥ |
Showing 1 to 10 of 11 entries