Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2000 | 4.8:1 | 7.58oz | 4+1RB | 8.8 Pounds | 24.8 Inches | 6lb - 190m / 8lb - 150m | mm | 15645¥ |
2004 | 4.8:1 | 7.76oz | 4+1RB | 4.4 Pounds | 24.8 Inches | 3lb - 140m / 4lb - 100m | mm | 16900¥ |
2500 | 4.8:1 | 8.47oz | 4+1RB | 15.4 Pounds | 28 Inches | 8lb - 200m / 12lb - 150m | mm | 16590¥ |
2506 | 4.8:1 | 8.47oz | 4+1RB | 6.6 Pounds | 28 Inches | 4lb - 170m / 6lb - 100m | mm | 17100¥ |
2508 | 4.8:1 | 8.64oz | 4+1RB | 15.4 Pounds | 28 Inches | 8lb - 150m / 12lb - 100m | mm | 17100¥ |
3000 | 4.7:1 | 9.88oz | 4+1RB | 15.4 Pounds | 31.1 Inches | 12lb - 200m / 16lb - 150m | mm | 18480¥ |
The 2011 Daiwa Freams is a Zaion bodied mid range offering from Daiwa. The reel features the standard Daiwa fare including ABS, Twist Buster II, Air Bail, Real Four, and Daiwas new Magseal bearings. All non Magseal bearings are CRBB. All models feature a T-Shaped knob.