Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2004 | 4.8:1 | 7.2oz | 6+1RB | 4.4 Pounds | 24.8 Inches | 3lb - 140m / 4lb - 100m | mm | 21150¥ |
2004H | 5.6:1 | 7.2oz | 6+1RB | 4.4 Pounds | 29.5 Inches | 3lb - 140m / 4lb - 100m | mm | 21150¥ |
2500 | 4.8:1 | 7.8oz | 6+1RB | 15.4 Pounds | 28.3 Inches | 8lb - 240m / 12lb - 150m | mm | 21600¥ |
2506 | 4.8:1 | 7.8oz | 6+1RB | 6.6 Pounds | 28.3 Inches | 4lb - 170m / 6lb - 100m | mm | 21600¥ |
2506H | 5.6:1 | 7.8oz | 6+1RB | 6.6 Pounds | 33.1 Inches | 4lb - 170m / 6lb - 100m | mm | 21600¥ |
2508H | 5.6:1 | 7.8oz | 6+1RB | 15.4 Pounds | 33.1 Inches | 8lb - 150m / 12lb - 100m | mm | 21600¥ |
3012H | 5.6:1 | 9.2oz | 6+1RB | 15.4 Pounds | 37.4 Inches | 12lb - 150m / 16lb - 100m | mm | 22950¥ |
3000 | 4.7:1 | 8.8oz | 6+1RB | 15.4 Pounds | 31.1 Inches | 12lb - 200m / 16lb - 150m | mm | 22950¥ |
3520PE-H | 5.7:1 | 12.5oz | 6+1RB | 17.6 Pounds | 38.2 Inches | #1.5 - 270m / #2 - 200m | mm | 26550¥ |
4000 | 4.9:1 | 12.5oz | 6+1RB | 17.6 Pounds | 34.3 Inches | 16lb - 250m / 20lb - 200m | mm | 23850¥ |
In 2014 the Caldia was revised to incorporate some of Daiwas latest features. Added were Ultimate Tournament Drag (UTD) from the Certate and Mag Seal bearings. Previous features such as ABS, Digigear II, and CRBB remain. The 2004 and 2004H feature I-Shape knobs, the 3520PE-H features an Egg Shaped EVA knob, the 4000 features a large T-Shape knob, while the rest feature the standard T-Shape knob. The reel is washable and saltwater safe.