Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2004 | 4.8:1 | 7.2oz | 6+1RB | 4.4 Pounds | 24.8 Inches | 3lb - 140m / 4lb - 100m | mm | 20700¥ |
2500 | 4.8:1 | 7.9oz | 6+1RB | 15.4 Pounds | 30 Inches | 8lb - 200m / 12lb - 150m | mm | 20700¥ |
2506 | 4.8:1 | 7.9oz | 6+1RB | 6.6 Pounds | 30 Inches | 4lb - 170m / 6lb - 100m | mm | 21150¥ |
2506H | 6.0:1 | 7.9oz | 6+1RB | 6.6 Pounds | 34.6 Inches | 4lb - 170m / 6lb - 100m | mm | 21150¥ |
2508 | 4.8:1 | 8.1oz | 6+1RB | 15.4 Pounds | 31.1 Inches | 8lb - 150m / 12lb - 100m | mm | 21150¥ |
3000 | 4.8:1 | 8.1oz | 6+1RB | 15.4 Pounds | 31.1 Inches | 8lb - 150m / 12lb - 100m | mm | 21150¥ |
3520PE-SH | 6.2:1 | 12.5oz | 6+1RB | 17.6 Pounds | 41.7 Inches | #1.5 - 250m / #2 - 200m | mm | 26100¥ |
4000 | 4.9:1 | 12.3oz | 6+1RB | 17.6 Pounds | 33.9 Inches | 16lb - 250m / 20lb - 200m | mm | 23400¥ |
Showing 1 to 8 of 8 entries