Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1503 | 4.8:1 | 8.8oz | 7+1RB | 4.4 Pounds | 24 Inches | 3lb - 100m / 4lb - 90m | 55mm | 30000¥ |
2000 | 4.8:1 | 8.3oz | 7+1RB | 8.8 Pounds | 24.8 Inches | 8lb - 150m / 12lb - 100m | 55mm | 30000¥ |
2004 | 4.8:1 | 8.8oz | 7+1RB | 4.4 Pounds | 24.8 Inches | 4lb - 100m / 5lb - 70m | 55mm | 30000¥ |
2500 | 4.8:1 | 9.3oz | 7+1RB | 15.4 Pounds | 30 Inches | 8lb - 200m / 12lb - 150m | 55mm | 31000¥ |
2506 | 4.8:1 | 9.9oz | 7+1RB | 6.6 Pounds | 30 Inches | 5lb - 140m / 6lb - 100m | 55mm | 31000¥ |
2500R | 4.8:1 | 10.1oz | 7+1RB | 15.4 Pounds | 30 Inches | 8lb - 200m / 12lb - 150m | 55mm | 31500¥ |
3000 | 4.8:1 | 11.1oz | 7+1RB | 15.4 Pounds | 31.9 Inches | 12lb - 200m / 16lb - 150m | 55mm | 32000¥ |
3500 | 4.8:1 | 13.2oz | 7+1RB | 17.6 Pounds | 32.2 Inches | 16lb - 200m / 20lb - 150m | 55mm | 32500¥ |
4000 | 4.8:1 | 13.4oz | 7+1RB | 17.6 Pounds | 33.5 Inches | 20lb - 200m / 22lb - 150m | 55mm | 33000¥ |
The 2007 Daiwa Bradia is a more economical Certate. The reel shares the same body and some mechanical components as the Certate. The body is a black metallic color, freshwater safe, and accepts RCS tuning parts. The 2500R is a 3000 sized body with a 2500 spool. The 1503, 2000, 2004, and 2506 have I-Shaped knobs while the rest have T-Shaped knobs.