product name code | Model No | type | Standard total length (ft/cm) | Desired body price (yen) | Standard dead weight (g) | Closed dimensions (cm) | power | Material used (%) | Lure weight [oz (g)] | Appropriate line (lb) | Proper line (PE) | Tip diameter (mm) | Grip length (mm) | JAN code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24600 | S61UL-F | Spinning | 6’1” (185) | 24,000 | 95 | 160.5 | UL | C99.0 G1.0 | 2 | 1/32 ~ 3/16 (0.9 ~ 5) | 2 ~ 6 | – | 1.2 | 245 | 607147 |
24601 | S62L-F | Spinning | 6’2″ (188) | 24,500 | 100 | 164.0 | L | 1/32 to 1/4 (0.9 to 7) | 3 ~ 7 | – | 1.4 | 230 | 607154 | ||
24602 | S63ML-F | Spinning | 6’3” (190.5) | 25,000 | 95 | 167.0 | ML | 1/16 ~ 3/8 (1.8 ~ 10.5) | 4-10 | – | 1.6 | 240 | 607161 | ||
24603 | S66ML-RF | Spinning | 6’6” (198) | 26,000 | 110 | 168.0 | ML | 1/16 ~ 1/2 (1.8 ~ 14) | 4 ~ 12 | – | 1.3 | 300 | 607178 | ||
24604 | S74MH-F | Spinning | 7’4” (183) | 27,500 | 130 | 180.0 | MH | 1/8 ~ 7/8 (3.5 ~ 24) | 6-14 | 0.6 to 1.2 | 1.6 | 300 | 607185 | ||
24605 | B63ML-RF | Bait | 6’3” (190.5) | 25,000 | 120 | 160.0 | ML | 1/8 to 3/8 (3.5 to 10.5) | 7-14 | – | 1.7 | 305 | 607192 | ||
24606 | B66M-R | Bait | 6’6” (198) | 26,000 | 135 | 163.0 | M | 3/16 ~ 3/4 (5 ~ 21) | 8-16 | – | 1.5 | 360 | 607208 | ||
24607 | B63MH-RF | Bait | 6’3” (190.5) | 26,000 | 125 | 157.0 | MH | 1/4 ~ 1 (7 ~ 28) | 10 ~ 16 | – | 2.0 | 335 | 607215 | ||
24608 | B70MH-R | Bait | 7’0” (213.5) | 27,500 | 140 | 178.0 | MH | 1/4 ~ 1 (7 ~ 28) | 10-18 | – | 2.0 | 360 | 607222 | ||
24609 | B68H-RF | Bait | 6’8” (203.5) | 28,000 | 145 | 168.0 | H | 3/8 ~ 2 (10.5 ~ 57) | 12-25 | 2.5-5 | 2.3 | 360 | 607239 | ||
24610 | B70H-R-ST | Bait | 7’0” (213.5) | 28,500 | 145 | 179.0 | H | 1/4 to 2 (7 to 57) | 12 to 20 | – | 2.0 | 360 | 607246 | ||
24612 | B68XXH-R | Bait | 6’8” (203.5) | 29,000 | 160 | 169.0 | XXH | 1/2 ~ 6 (14 ~ 170) | 14-30 | – | 2.8 | 360 | 607260 |
C=Carbon fiber, G=Glass fiber
*Moment = Standard weight (kg) x Length from rod end to the center of gravity (cm)
*Epoxy resin is used for the rods above doing.
*Price does not include consumption tax.