Product number | Overall length (ft.) | Overall length (m) | taper | Number of joints (books) | Closed dimension (cm) | Own weight (g) | Tip diameter (mm) | Lure weight (g) | Compatible line Nylon Fluoro (lb) | Conformity line PE (No.) | Grip length (mm) | Carbon content (%) | Body price (yen) | Product code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162L-S | 6’2 “ | 1.88 | FF | 1 | 188 | 85 | 1.0 | 3.5 ~ 10 | 6 ~ 12 | — | 214 | 99.9 | 78,000 yen | 359896 | * |
163MH | 6’3 “ | 1.91 | RF | 1 | 191 | 85 | 1.9 | 10 ~ 30 | 10 ~ 20 | — | 220 | 99.4 | 75,000 yen | 373144 | * |
166M | 6’6 “ | 1.98 | F | 1 | 198 | 97 | 1.8 1.8 | 7 ~ 21 | 8 ~ 16 | — | 223 | 99.8 | 77,000 yen | 366535 | * |
1610L-BFS | 6’10 “ | 2.08 | FF | 1 | 208 | 85 | 1.5 | 3.5 ~ 10 | 6 ~ 12 | — | 242 | 99.9 | 78,000 yen | 387721 | * |
1610M | 6’10 “ | 2.08 | F | 1 | 208 | 97 | 1.9 | 7 ~ 21 | 8 ~ 16 | — | 242 | 99.8 | 77,000 yen | 371119 | * |
170M | 7′ | 2.13 | RF | 2 | 183.3 | 105 | 2.1 | 7 ~ 21 | 8 ~ 16 | — | 253 | 89.4 | 78,000 yen | 359902 | * |
170MH | 7′ | 2.13 | F | 2 | 182.7 | 112 | 1.9 | 10 ~ 30 | 10 ~ 20 | — | 247 | 99.8 | 77,000 yen | 364654 | * |
174MH-G | 7’4 “ | 2.24 | F | 2 | 192 | 112 | 2.3 | 10 ~ 35 | 10 ~ 20 | — | 268 | 84.3 | 79,000 yen | 379023 | * |
264 / 66SUL-S | 6’4 “ | 1.93 | FF | 2 | 168 | 77 | 0.8 | 1 ~ 5 | 2 ~ 4 | — | 181 | 99.7 | 85,000 yen | 371126 | * |
2610L-S | 6’10 “ | 2.08 | FF | 1 | 208 | 80 | 0.8 | 2 ~ 7 | 2.5 ~ 5 | — | 212 | 99.9 | 88,000 yen | 387738 | * |
1611ML + | 6’11 “ | 2.11 | R | 2 | 180.5 | 110 | 1.7 1.7 | 5 ~ 21 | 7 ~ 16 | — | 250 | 98.3 | 80,000 yen | 397133 | * |
172H | 7’2 “ | 2.18 | F | 2 | 186.5 | 120 | 1.9 | 12 ~ 42 | 12 ~ 25 | MAX 5 | 260 | 99 | 83,000 yen | 397270 | * |
264UL / M | 6’4 “ | 1.93 | FF | 1 | 193 | 82 | 1.4 | 2 ~ 15 | 1.5 ~ 8 | MAX 1.5 | 190 | 100 | 85,000 yen | 397287 | * |
* G = glass composite, S = solid tip, + = represents the middle of higher power.
* The number 2 in the One Piece series represents a “grip joint” with a removable grip.
* Taper: FF = extra-fast taper, F = fast taper, RF = regular fast taper.
* Grip length is the length from the rod butt to the reel seat.