| Product number | Gear ratio | Maximum drag force (kg) |
Own weight (g) |
Spool dimensions (diameter mm / width mm) |
Nylon spool amount (lb-m) |
Maximum hoisting length (cm / handle 1 rotation) |
Handle length (mm) |
Number of bearings BB / roller |
Body price (yen) | Product code | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGHT | 6.2 | 5.0 | 220 | 34/19 | 12-100, 14-90 16-80, 20-65 |
66 | 42 | 10/1 | 58,000 | 03982 8 | * |
| LEFT | 6.2 | 5.0 | 220 | 34/19 | 12-100, 14-90 16-80, 20-65 |
66 | 42 | 10/1 | 58,000 | 03983 5 | * |
| HG RIGHT | 7.4 | 5.0 | 220 | 34/19 | 12-100, 14-90 16-80, 20-65 |
79 | 42 | 10/1 | 58,000 | 03984 2 | * |
| HG LEFT | 7.4 | 5.0 | 220 | 34/19 | 12-100, 14-90 16-80, 20-65 |
79 | 42 | 10/1 | 58,000 | 03985 9 | * |
* HG is a high gear specification.































![[S3D spool]](https://fishing.shimano.co.jp/product/reel/images/5572/img_feat_s3d_spool.png)

![[Silent tune]](https://fishing.shimano.co.jp/product/reel/images/5572/img_feat_silenttune.png)







