Code No. | Model No. | Type | Length | Grip Type | Weight [g] | Line [lb] | Power | Material [%] | MSRP |
24447 | S61UL | FINE MASTER “SOLID SENSOR” | 6’1″ | Cork | 99 | 1-3 | UL | C86.4 G13.6 | 48,500¥ |
24442 | S62UL | FINE MASTER “AIR MOTION” | 6’2″ | Cork | 99 | 1.5-4 | UL | C85.4 G14.6 | 48,500¥ |
24448 | S63L | FINE MASTER “QUICK MOTION” | 6’3″ | Cork | 101 | 3-6 | L | C85.4 G14.6 | 49,000¥ |
24443 | S64L | FINE MASTER “ACTIVE SHAKE” | 6’4″ | Cork | 102 | 2-6 | L | C85.3 G14.7 | 49,000¥ |
24444 | S66L | FINE MASTER “SLACK MOTION” | 6’6″ | Cork | 105 | 2-6 | L | C85.3 G14.7 | 49,500¥ |
24495 | S73UL | SM MASTER “SOLID EMOTION” | 7’3″ | Cork | 85 | 1.5-3 | UL | C86.4 G13.6 | 53,000¥ |
24445 | S70L | SM MASTER “SPLIT” | 7’0″ | Cork | 108 | 2.5-5 | L | C85.2 G14.8 | 50,000¥ |
24496 | S71L | SM MASTER “SOLID HUNTER” | 7’1″ | Cork | 84 | 1.5-3.5 | L | C86.3 G13.7 | 51,500¥ |
24446 | S76L | SM MASTER “MUSHI” | 7’6″ | Cork | 119 | 2.5-5 | L | C87.0 G13.0 | 51,000¥ |
24449 | S80L | SM MASTER “SUPER STROKE” | 8’0″ | Cork | 123 | 2.5-6 | L | C87.9 G12.1 | 54,500¥ |
24450 | S70ML | SM MASTER “CAROLINA” | 7’0″ | Cork | 109 | 3-6 | ML | C84.8 G15.2 | 50,500¥ |
24452 | S70MH | BIGLAKE MASTER “REACTION” | 7’0″ | Cork | 123 | 0.6-1.2 | MH | C86.0 G14.0 | 52,000¥ |
2017 Features
The ATS05 Spinning Model features All Titanium SIC K Guides
Cork Grips
Fuji Reel Seats