Reel Name Gear Ratio Weight Bearing Count Maximum Drag Brake System Line Retrieve per Turn (IPT) Line Capacity Handle Length MSRP
MGL RIGHT 6.2:1 6.2oz 10+1 11.0 Pounds SVS 26.0 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 84mm 44,100¥
MGL LEFT 6.2:1 6.2oz 10+1 11.0 Pounds SVS 26.0 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 84mm 44,100¥
MGL HG RIGHT 7.4:1 6.2oz 10+1 11.0 Pounds SVS 31.1 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 84mm 44,100¥
MGL HG LEFT 7.4:1 6.2oz 10+1 11.0 Pounds SVS 31.1 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 84mm 44,100¥
MGL XG RIGHT 8.5:1 6.2oz 10+1 11.0 Pounds SVS 35.8 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 96mm 44,100¥
MGL XG LEFT 8.5:1 6.2oz 10+1 11.0 Pounds SVS 35.8 Inches 12lb-100m / 14lb-90m / 16lb-80m / 20lb-65m 96mm 44,100¥
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Metanium
Metanium
Metanium
Metanium
Metanium
Metanium
Metanium