Force No. | Item | Name | Length | Action | Lure Weight Capacity | Grip Type | Line Capacity | MSRP |
---|---|---|---|---|---|---|---|---|
0 | F0-60X | ELESE | 6'0" | REGULAR | 1/16 - 1/2oz. | Cork | lb. | 38,000¥ |
1 | F1-51X | TOOTHPICK | 5'1" | REGULAR | 1/8 - 7/16oz. | EVA | 4-12lb. | 35,000¥ |
3 | F3-63X | THE GRIFFON | 6'3" | MEDIUM FAST | 3/16 - 5/8oz. | EVA | 5-16lb. | 37,000¥ |
4 | F4-71X | ADVANTAGE | 7'1" | MEDIUM FAST | 1/4 - 3/4oz. | EVA | lb. | 37,800¥ |
5 | F5-510X | GO TEN TACHYON | 5'10" | MEDIUM FAST | 1/4 - 1oz. | Cork | 10-25lb. | 37,000¥ |
5 | F5-62X | BEARINGDOWN TYPE-S | 6'2" | Ex. FAST | 1/4 - 1oz. | Cork | 8-25lb. | 38,000¥ |
7 | F7-711X | SEVEN ELEVEN | 7'11" | FAST | 1/4 - 2oz. | Cork | lb. | 45,000¥ |
2007 Features
The Original Destroyer Casting Model features Arms Ergonomics Gripping Concept(D,PAT.), Slant Bridge(PAT.), Megabass Tapered Shaft Direct Through Structure, Ito Head Locking System(PAT.), Airtech Hi-10X Graphite, ITO Stealth Fit Housing Spinning Reel Mount(PAT.P), Aluminum Carbon Shaft, Level Spacer(PAT.), Aluminum Carbon Frame, Cask End Grip(PAT.), and a Coke Bottle Shape Handle.