Poison Altima (Bate)
Product number | Total length (m) |
Pass count (book) |
Dimension (cm) |
Weight (g) |
Tip diameter (mm) |
Compatible lure weight (g) |
Fit Line Nylon Fluoro (lb) |
Grip length (mm) | taper | Carbon content (%) |
Body price (yen) |
Product code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162L-S | 1.88 | 1 | 188.0 | 85 | 1.0 | 3.5 to 10 | 6 to 12 | 214 | FF | 99.9 | 78,000 | 35989 6 | * |
163MH | 1.91 | 1 | 191.0 | 85 | 1.9 | 10-30 | 10 to 20 | 220 | RF | 99.4 | 75,000 | 37314 4 | * |
166M | 1.98 | 1 | 198.0 | 97 | 1.8 | 7 to 21 | 8 to 16 | 223 | F | 99.8 | 77,000 | 36653 5 | * |
1610 L-BFS | 2.08 | 1 | 208.0 | 85 | 1.5 | 3.5 to 10 | 6 to 12 | 235 | FF | 99.9 | 78,000 | 38772 1 | * |
1610M | 2.08 | 1 | 208.0 | 97 | 1.9 | 7 to 21 | 8 to 16 | 242 | F | 99.8 | 77,000 | 37111 9 | * |
170M | 2.13 | 2 | 183.3 | 105 | 1.7 | 7 to 21 | 8 to 16 | 253 | RF | 89.4 | 78,000 | 35990 2 | * |
170MH | 2.13 | 2 | 182.7 | 112 | 1.9 | 10-30 | 10 to 20 | 247 | F | 99.8 | 77,000 | 36465 4 | * |
172H | 2.18 | 2 | 188.3 | 120 | 2.1 | 12-42 | 12 to 25 | 253 | F | 99.6 | 78,000 | 35991 9 | * |
174MH-G | 2.24 | 2 | 191.7 | 112 | 2.3 | 10 to 35 | 10 to 20 | 268 | F | 84.3 | 79,000 | 37902 3 | * |
※ G = Glass composite, S = Solid tip.
※ We adopt high strength advanced material using nano alloy ® technology (Nano alloy ® technology is registered trademark of Toray Industries, Inc.)
※ Taper: FF = extra-fast taper, F = fast taper, RF = regular fast taper.
※ Grip length is the length from the buttocks to the reel seat.
※ Products starting with the part number “1” are bait rods. Similarly, products starting with “2” are spinning rods.