| 63 Dance | 69 Dance | 65 Bait Dance (Standard) |
65 Bait Dance (Spiral) |
69 Bait Dance (Standard) |
69 Bait Dance (Spiral) |
|
| Top | T-MNST5.5 | T-FST 5.5 | T-FCST 4.0-1.8 | T-FCST 4.0-1.8 | T-FCST4.5-1.6 | T-FCST4.5-1.6 |
| 1 | T-KTSG 5.5 | T-LSG5.5 | T-KTSG4 | T-KTSG4 | T-KTSG4 | T-KTSG4 |
| 2 | T-KTSG 5.5 | T-LSG5.5 | T-KTSG4 | T-KTSG4 | T-KTSG4 | T-KTSG4 |
| 3 | T-KTSG6 | T-LSG5.5 | T-KTSG4 | T-KTSG4 | T-KTSG4 | T-KTSG4 |
| Four | T-KTSG8 | T-LSG6 | T-KTSG4 | T-KTSG4 | T-KTSG4 | T-KTSG4 |
| Five | T-KTSG10 | T-KTSG8 | T-KTSG4 | T-KTSG4 | T-KTSG4 | T-KTSG4 |
| 6 | T-KLSG16 | T-KTSG10 | T-KTSG4 | T-KTSG 4.5 | T-KTSG4 | T-KTSG4 |
| 7 | T-KLSG30 | T-KLSG16 | T-KTSG4 | T-KTSG 4.5 | T-KTSG4 | T-KTSG 4.5 |
| 8 | T-KLSG30 | T-KTSG4 | T-KTSG5 | T-KTSG4 | T-KTSG 4.5 | |
| 9 | T-KTSG4 | T-KWSG5.5 | T-KTSG4 | T-KTSG5 | ||
| Ten | T-KTSG 4.5 | T-KWSG5.5 | T-KTSG4 | T-KWSG5.5 | ||
| 11 | T-KWSG7 | T-KWSG6 | T-KTSG 4.5 | T-KWSG5.5 | ||
| 12 | T-KWSG7 | T-KWSG5.5 | T-KWSG6 | |||
| 13 | T-KWSG7 | |||||
(2014.9.13 published / 2015.1.21 update)

