Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrieve per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|---|
DC RIGHT | 5.8:1 | 8.8oz | 10+1 | 11.0 Pounds | 4x8DC | 25.6 Inches | 12lb-140m / 14lb-120m / 16lb-110m/ 20lb-90m | 74mm | 68,000¥ 72,000¥ |
DC LEFT | 5.8:1 | 8.8oz | 10+1 | 11.0 Pounds | 4x8DC | 25.6 Inches | 12lb-140m / 14lb-120m / 16lb-110m/ 20lb-90m | 74mm | 68,000¥ 72,000¥ |
DC7 RIGHT | 7.0:1 | 8.8oz | 10+1 | 11.0 Pounds | 4x8DC | 31.1 Inches | 12lb-140m / 14lb-120m / 16lb-110m/ 20lb-90m | 74mm | 68,000¥ 72,000¥ |
DC7LV RIGHT | 7.0:1 | 9.0oz | 10+1 | 11.0 Pounds | 4x8DC | 31.1 Inches | 12lb-140m / 14lb-120m / 16lb-110m/ 20lb-90m | 84mm | 73,000¥ 76,700¥ |
DC7LV LEFT | 7.0:1 | 9.0oz | 10+1 | 11.0 Pounds | 4x8DC | 31.1 Inches | 12lb-140m / 14lb-120m / 16lb-110m/ 20lb-90m | 84mm | 73,000¥ 76,700¥ |
2006-2015 Features
The 2006-2015 Antares DC/DC7/DC 7-LV features S A-RB, 4x8DC Brake System, Escape Hatch, Super Free Spool, Power AL, the handle knob is exchangeable, and is Saltwater Safe.
(15) 2015 Model | (14) 2014 Model | (13) 2013 Model | (12) 2012 Model | (11) 2011 Model | (10) 2010 Model | (09) 2009 Model | (08) 2008 Model | (07) 2007 Model | (06) 2006 Model
MSRP DC/DC7
2006
2007-2015
MSRP DC7LV
2007-2013
2014-2015