Product ID | JAN/UPC | product name | type | Number of joints | Total length (ft / cm) | Finished (cm) | Standard own weight (g) | Tip diameter (mm) / base diameter (mm) | Lure (oz) | Lure (g) | Line (lb) | Materials used | Manufacturer’s desired body price (excluding tax) | power | Taper / action | Manufacturing method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1443258 | 036282069930 | BASS FIELD BSFC-652ML | BC | 2 | 6’5 “/ 196 | 100.5 | 118 | 1.40 / 10.9 | 1 / 8-5 / 16 | 3.5-9 | 7-14 | Carbon 98%, glass 2% | ¥ 6,980 | ML (Medium Light) | F (fast) | Tubular |
1430955 | 036282066472 | BASS FIELD BSFC-662M | BC | 2 | 6’6 “/ 198 | 102 | 117 | 1.60 / 10.5 | 3 / 16-3 / 4 | 5 ~ 21 | 8 ~ 20 | Carbon 98%, glass 2% | ¥ 6,980 | M (medium) | F (fast) | Tubular |
1430956 | 036282066489 | BASS FIELD BSFC-672MH | BC | 2 | 6’7 “/ 201 | 103 | 144 | 2.00 / 11.7 | 1/4 to 1/1/2 | 7-42 | 10-30 | Carbon 98%, glass 2% | ¥ 6,980 | MH (Medium Heavy) | F (fast) | Tubular |
1430957 | 036282066496 | BASS FIELD BSFS-622UL | SP | 2 | 6’2 “/ 188 | 97 | 90 | 1.50 / 9.2 | 1/32 to 1/4 | 0.9-7 | 2 ~ 6 | Carbon 98%, glass 2% | ¥ 6,980 | UL (Ultra Light) | F (fast) | Tubular |
1443339 | 036282069947 | BASS FIELD BSFS-632L | SP | 2 | 6’3 “/ 191 | 98 | 97 | 1.50 / 9.8 | 1/32 ~ 5/16 | 0.9-9 | 2-8 | Carbon 98%, glass 2% | ¥ 6,980 | L (light) | F (fast) | Tubular |
1430958 | 036282066502 | BASS FIELD BSFS-672L | SP | 2 | 6’7 “/ 201 | 103.5 | 105 | 1.40 / 10.2 | 1/32 ~ 5/16 | 0.9-9 | 2-8 | Carbon 98%, glass 2% | ¥ 6,980 | L (light) | F (fast) | Tubular |
Ultra light rig rod with delicate tip
An ultra light rig rod with a delicate tip that is ideal for ultra tough conditions where short bites occur frequently.
It is an ultra light action rod because it also has torqueful butt power, but you can challenge big bass with confidence.
You can easily start bass fishing in a fun way. Full-scale spec bass fishing rod!
BASS FIELD was born with the concept of “a rod that allows you to easily start bass fishing and continue to use it for a long time”.
It is easy to handle even for beginners, realizes specifications that even experienced bass fishing people can understand and will appear in a carefully selected lineup without Kodawari.
The best BASS FIELD as an introductory rod for bass fishing is Kodawari’s specs (spigot joint (inro joint) design, FUJI guide (O-ring) adopted) and
A bass fishing rod that uses a design (aluminum plate with a laser cutting logo) and can be used habitually for a long time.
Feature
· 1 FujiI guide (O-ring) adopted
2. Uses a spigot joint (inro joint) that makes the bending of the blanks at the joint part smoother.
3. An aluminum plate with the Abu Garcia logo engraved by laser cutting is placed on the butt end.