2015-2017
The 2015-2017 Curado I features Shimano's X-Ship for improved gear durability, Hagane Concept Body, S3D, SVS Brake System, S A-RB, Super Free Spool, Escape Hatch (15), and is Saltwater Safe.
(17) 2017 Model | (16) 2016 Model | (15) 2016 Model
MSRP Order
2015-2016
NOTES
*2017 Model is advertised with Power Pro Line Capacity - see below for capacity.
-200/201 Series (30lb-190m / 50lb-120m / 65lb-80m)

Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrieve per Turn (IPT) | Line Capacity | Handle Length | MSRP |
200I RIGHT | 6.3:1 | 7.4oz | 3+2+1 | 12.1 Pounds | SVS | 26.4 Inches | 12lb-165m / 14lb-145m / 16lb-120m / 20lb-100m | 84mm | 25,000¥ |
201I LEFT | 6.3:1 | 7.4oz | 3+2+1 | 12.1 Pounds | SVS | 26.4 Inches | 12lb-165m / 14lb-145m / 16lb-120m / 20lb-100m | 84mm | 25,000¥ |
200IPG RIGHT | 5.5:1 | 7.4oz | 3+2+1 | 12.1 Pounds | SVS | 23.2 Inches | 12lb-165m / 14lb-145m / 16lb-120m / 20lb-100m | 84mm | 25,000¥ |
200HG RIGHT | 7.2:1 | 7.4oz | 3+2+1 | 12.1 Pounds | SVS | 30.3 Inches | 12lb-165m / 14lb-145m / 16lb-120m / 20lb-100m | 84mm | 25,000¥ |
201HG LEFT | 7.2:1 | 7.4oz | 3+2+1 | 12.1 Pounds | SVS | 30.3 Inches | 12lb-165m / 14lb-145m / 16lb-120m / 20lb-100m | 84mm | 25,000¥ |
70HG | 7.2:1 | 6.5oz | 5+1 | 9.9 Pounds | SVS | Inches | 10lb-105m / 12lb-85m / 14lb-70m | mm | ¥ |
71HG | 7.2:1 | 6.5oz | 5+1 | 9.9 Pounds | SVS | Inches | 10lb-105m / 12lb-85m / 14lb-70m | mm | ¥ |
70XG | 8.2:1 | 6.5oz | 5+1 | 9.9 Pounds | SVS | Inches | 10lb-105m / 12lb-85m / 14lb-70m | mm | ¥ |
71XG | 8.2:1 | 6.5oz | 5+1 | 9.9 Pounds | SVS | Inches | 10lb-105m / 12lb-85m / 14lb-70m | mm | ¥ |


