


Name | PX68 |
Weight | 5.7 Ounces |
Material | Magnesium Body, Magnesium Sideplate |
Bearing count | 8+1RB |
Gear ratio | 6.8:1 |
Maximum Drag | 8.8 Pounds |
Handle length | 80mm |
Retrieve | Right/Left |
Brake System | Mag Force Z |
Line Retrive per Turn (IPT) | 26 Inches |
Line Capacity | 6lb - 100m / 8lb - 80m |
Year Produced | 2009 - 2014 |
Quantity Produced | |
MSRP | 41500¥ |
Notes: The PX68 comes with a swept carbon fiber handle, and a stronger drag then other pixy models released before it.