Reel Name Gear Ratio Weight Bearing Count Maximum Drag Line Retrive per Turn (IPT) Line Capacity Handle Length MSRP
1000 5.0:1 7.6oz 4+1RB 11 Pounds 24.8 Inches 6lb - 130m / 8lb - 100m 13000¥
C2000 5.0:1 7.4oz 4+1RB 11 Pounds 26 Inches 8lb - 150m / 12lb - 100m 13000¥
2500 5.0:1 9.7oz 4+1RB 18.7 Pounds 28.7 Inches 8lb - 175m / 14lb - 115m 13950¥
C3000 5.0:1 9.5oz 4+1RB 18.7 Pounds 28.7 Inches 10lb - 190m / 16lb - 115m 13950¥
4000 4.8:1 11.1oz 4+1RB 22 Pounds 30.3 Inches 12lb - 200m / 20lb - 125m 15750¥
C5000 4.8:1 10.9oz 4+1RB 22 Pounds 30.7 Inches 16lb - 190m / 25lb - 125m 15750¥
6000PG 4.8:1 21oz 4+1RB 22 Pounds 35 Inches 16lb - 260m / 25lb - 170m 19800¥
Released in 2009, the Ultegra. It featured an AR-C spool, AR-B bearings (making this reel fine for saltwater use), an aluminum alloy frame, SR one piece bail wire, and a super ship 3d master gear. The 1000, C2000, and 2500 came with an I shaped knob, while the C3000, 4000, C5000 and 6000PG came with a T shaped knob.