Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1000PG | 4.3:1 | 6.3oz | 13+1RB | 6.6 Pounds | 22.8 Inches | 3lb - 100m / 4lb - 90m | 35mm | 41800¥ |
C2000 | 5.1:1 | 6.3oz | 13+1RB | 6.6 Pounds | 27.1 Inches | 3lb - 125m / 4lb - 100m | 42300¥ | |
C2000HGS | 5.1:1 | 6.3oz | 13+1RB | 6.6 Pounds | 27.1 Inches | 3lb - 125m / 4lb - 100m | 42300¥ | |
C2500HGS | 5.1:1 | 6.3oz | 13+1RB | 6.6 Pounds | 27.1 Inches | 3lb - 125m / 4lb - 100m | 42300¥ | |
2500 | 4.8:1 | 7.9oz | 13+1RB | 19.8 Pounds | 30.3 Inches | 6lb - 200m / 8lb - 140m | 42300¥ | |
2500HGS | 4.8:1 | 7.7oz | 13+1RB | 8.8 Pounds | 34.6 Inches | 4lb - 115m / 6lb - 75m | 43300¥ | |
2500S | 4.8:1 | 7.7oz | 13+1RB | 8.8 Pounds | 34.6 Inches | 4lb - 115m / 6lb - 75m | 43300¥ | |
C3000 | 4.8:1 | 7.9oz | 13+1RB | 19.8 Pounds | 30.3 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
C3000SDH | 4.8:1 | 7.9oz | 13+1RB | 19.8 Pounds | 30.3 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
C3000HG | 6.0:1 | 7.9oz | 13+1RB | 24.2 Pounds | 35 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
C3000XG | 4.8:1 | 9.3oz | 13+1RB | 19.8 Pounds | 36.6 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
3000HG | 4.8:1 | 7.9oz | 13+1RB | 19.8 Pounds | 30.3 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
3000HGM | 4.8:1 | 7.9oz | 13+1RB | 19.8 Pounds | 30.3 Inches | 6lb - 230m / 8lb - 170m | 43300¥ | |
4000 | 6.0:1 | 9.1oz | 13+1RB | 24.2 Pounds | 30.7 Inches | 8lb - 240m / 10lb - 200m | 43300¥ | |
4000HG | 6.0:1 | 9.1oz | 13+1RB | 24.2 Pounds | 30.7 Inches | 8lb - 240m / 10lb - 200m | 43300¥ | |
4000XG | 5.6:1 | 9.3oz | 13+1RB | 24.2 Pounds | 37.4 Inches | 8lb - 240m / 10lb - 200m | 45200¥ |
Released in 2014, the Stella FI was the flagship reel for Shimano that year. It featured Micro Module gears, G-Free Body, Hagane Body, Hagane gear, Core Protect, Super Stopper II, X Ship, S ARB bearings (making this reel fine for saltwater use), CF Aluminum Cold Forge Spool, Dyna-Balance, Fluidrive II, SR-Concept, Aero Wrap II, and the Propulsion Line Management System. The 1000 – 2500 model reels all come with I shaped knob, while the 3000-4000 series reels come with a T shaped knob. The SDH reel comes with a double handle, with I shaped knobs.