MODEL | LENGTH(ft) | PIECE | CLOSED LENGTH(cm) | ROD WEIGHT(g) | LURE WEIGHT(oz) | LINE WEIGHT(lb) | L1(mm) | L2(mm) | GRIP TYPE | RETAIL PRICE(JPY) | JAN CODE |
C64ML/CC | 6.4 | 2 | 100 | 103 | 1/8-1/2 | 5-10 | 345 | 230 | A | 4516508 15675 1 | |
C68M/CC | 6.380 | 2 | 106 | 120 | 3/16-3/4 | 6-20 | 350 | 240230 | B | 4516508 15676 8 | |
C63M+/CC | 6.3 | 2 | 99 | 120 | 3/16-3/4 | 6-20 | 360 | 245 | B | 4516508 15794 9 | |
C68MH/CC | 6.8 | 2 | 106 | 135 | 3/16-1 | 10-20 | 350 | 240 | B | 4516508 15677 5 | |
C71H/CC | 7.1 | 2 | 112 | 145 | 3/16-2 | 10-25 | 380 | 270 | B | 4516508 15678 2 | |
C73XH/CC | 7.3 | 2 | 115 | 160 | 1/4-2.5 | 10-25 | 390 | 270 | B | 4516508 15795 6 | |
C83XH/CC | 8.3 | 2 | 130 | 175 | 1/4-3 | 10-25 | 435 | 310 | C | 4516508 15761 1 | |
S65L/CC | 6.5 | 2 | 101 | 96 | 1/16-1/4 | 2-8 | 320 | 220 | F | 4516508 15379 9 | |
S64ML/CC | 6.4 | 2 | 100 | 100 | 1/16-3/8 | 2-8 | 320 | 215 | F | 4516508 15796 3 | |
S71ML/CC | 7.1 | 2 | 111 | 105 | 1/16-1/2 | 3-8 | 365 | 265 | F | 4516508 15680 5 | |
S67M+/CC | 6.7 | 2 | 104 | 110 | 1/16-3/8 | 4-10 | 320 | 210 | F | 4516508 15797 0 |
SPEC
- LENGTH(ft)
- 7.1
- PIECE
- 2
- CLOSED LENGTH(cm)
- 111
- ROD WEIGHT(g)
- 105
- LURE WEIGHT(oz)
- 1/16-1/2
- LINE WEIGHT(lb)
- 3-8
- L1(mm)
- 365
- L2(mm)
- 265
- GRIP TYPE
- F