MODEL | LENGTH(ft) | PIECE | CLOSED LENGTH(cm) | ROD WEIGHT(g) | LURE WEIGHT(oz) | LINE WEIGHT(lb) | L1(mm) | L2(mm) | GRIP TYPE | RETAIL PRICE(JPY) | JAN CODE |
S55UL | 5.5 | 2 | 86 | 110 | 1/8-1/2 | 4-12 | 280 | 120 | B | 4516508 15827 4 | |
S60L | 6.0 | 2 | 96 | 125 | 3/16-3/4 | 8-16 | 270 | 120 | A | 4516508 15787 1 | |
S66M | 6.6 | 2 | 102 | 140 | 3/16-1.5 | 10-20 | 350 | 190 | B | 4516508 15829 8 | |
55UL | 5.5 | 2 | 87 | 120 | 1/8-1/2 | 8-16 | 270 | 120 | A | 4516508 15786 4 | |
60L | 6.0 | 2 | 96 | 125 | 3/16-3/4 | 8-16 | 270 | 120 | A | 4516508 15787 1 | |
55ML | 5.5 | 2 | 85 | 130 | 1/8-1 | 10-20 | 270 | 120 | A | 4516508 15788 8 | |
60M | 6.0 | 2 | 93 | 135 | 1/4-2 | 10-20 | 270 | 120 | A | 4516508 15789 5 |
SPEC
- LENGTH(ft)
- 6.0
- PIECE
- 2
- CLOSED LENGTH(cm)
- 96
- ROD WEIGHT(g)
- 125
- LURE WEIGHT(oz)
- 3/16-3/4
- LINE WEIGHT(lb)
- 8-16
- L1(mm)
- 270
- L2(mm)
- 120
- GRIP TYPE
- A