Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|---|
1016 | 5.4:1 | 9.1oz | 12+1RB | 13.2 Pounds | Mag Force Z | 22.4 Inches | 12lb - 100m | 80mm | 48600¥ |
1016L | 5.4:1 | 9.1oz | 12+1RB | 13.2 Pounds | Mag Force Z | 22.4 Inches | 12lb - 100m | 80mm | 48600¥ |
1016H | 6.3:1 | 9.1oz | 12+1RB | 13.2 Pounds | Mag Force Z | 26.4 Inches | 12lb - 100m | 80mm | 48600¥ |
1016HL | 6.3:1 | 9.1oz | 12+1RB | 13.2 Pounds | Mag Force Z | 26.4 Inches | 12lb - 100m | 80mm | 48600¥ |
2020 | 5.1:1 | 10.5oz | 12+1RB | 13.2 Pounds | Mag Force Z | 23.6 Inches | 14lb - 100m | 90mm | 48600¥ |
2020L | 5.1:1 | 10.5oz | 12+1RB | 13.2 Pounds | Mag Force Z | 23.6 Inches | 14lb - 100m | 90mm | 48600¥ |
2020H | 6.2:1 | 10.5oz | 12+1RB | 13.2 Pounds | Mag Force Z | 28.7 Inches | 14lb - 100m | 90mm | 48600¥ |
2020HL | 6.2:1 | 10.5oz | 12+1RB | 13.2 Pounds | Mag Force Z | 28.7 Inches | 14lb - 100m | 90mm | 48600¥ |
The Daiwa Ryoga is a all aluminum powerhouse with an oversized main gear and larger 13.2 pound drag. It comes with a clicking drag and cast control knob, and a duralumin spool. It comes in 2 sizes, the 1016 and 2020.