Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1003 | 4.7:1 | 6.1oz | 6+1RB | 4.4 Pounds | 23.2 Inches | 4lb - 90m | 50mm | 30500¥ |
2004 | 4.8:1 | 6.7oz | 7+1RB | 4.4 Pounds | 24.8 Inches | 4lb - 100m | 50mm | 31000¥ |
2506 | 4.8:1 | 7.1oz | 7+1RB | 6.6 Pounds | 27.95 Inches | 6lb - 100m | 50mm | 31500¥ |
2000 | 4.8:1 | 7.1oz | 7+1RB | 8.8 Pounds | 24.8 Inches | 8lb - 150m | 50mm | 30500¥ |
2500 | 4.8:1 | 7.76oz | 7+1RB | 15.4 Pounds | 27.95 Inches | 12lb - 150m | 50mm | 31000¥ |
2500R | 4.8:1 | 8.64oz | 7+1RB | 15.4 Pounds | 27.95 Inches | 16lb - 150m | 50mm | 33000¥ |
3000 | 4.8:1 | 8.99oz | 7+1RB | 15.4 Pounds | 31.89 Inches | 16lb - 150m | 50mm | 33700¥ |
In 2007 Daiwa refreshed the Luvias producing the new model until 2012. The reels body was still made form Air-metal, the spool from aluminum, but the rotor was upgraded to the lightweight Zaion. The reel also retained previous features such as ABS and CRBB bearings while adding Daiwas Real Four Technology. The 2500R and 3000 models feature T-Shaped knobs while the rest feature the standard I-Shape.