Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2004 | 4.9:1 | 7.05oz | 6+1RB | 4.4 Pounds | 24.8 Inches | 3lb - 140m / 4lb - 100m | 50mm | 24300¥ |
2506 | 4.9:1 | 7.58oz | 6+1RB | 6.6 Pounds | 28.35 Inches | 4lb - 170m / 6lb - 100m | 50mm | 24750¥ |
1500 | 4.9:1 | 7.58oz | 6+1RB | 8.8 Pounds | 24.4 Inches | 6lb - 130m | 50mm | 22770¥ |
2000 | 4.9:1 | 7.76oz | 6+1RB | 8.8 Pounds | 24.8 Inches | 8lb - 150m | 50mm | 23220¥ |
2500 | 4.9:1 | 8.47oz | 6+1RB | 15.4 Pounds | 28.4 Inches | 12lb - 150m | 50mm | 23670¥ |
3000 | 4.9:1 | 8.47oz | 6+1RB | 15.4 Pounds | 28.4 Inches | 12lb - 200m / 16lb - 150m | 50mm | 27500¥ |
The Daiwa Luvias was produced from 2003-2006. It was an affordable lightweight spinning reel with many models. The reel has an Air-Metal body, Twist Buster 2 Titanium Line Roller, and an ABS spool. The bearings are CRBB and the drag sealed from water intrusion.