Product ID | JAN/UPC | product name | type | Number of joints (*1 grip removable type) | Total length (ft / cm) | Dress (cm) | Standard dead weight (g) | Tip diameter (mm) / Original diameter (mm) | Lure (oz) | line (lb) | Materials used | power | Taper/Action | Manufacturing method | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1443347 | 36282069985 | HNT STINGER PLUS HSPC-674MH MGS | BC | Four | 6’7 “/ 201 | 53.6 | 139 | 1.90/12.0 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | MH / Medium Heavy | F / First | Tubular | ¥ 18,000 |
1443348 | 36282069992 | HNT STINGER PLUS HSPS-6104ML-PS MGS | SP | Four | 6’10 “/ 208 | 55.5 | 117 | 1.50 / 9.1 | 1/32 ~ 1/4 | 2.5-8 | Carbon 95%, Glass 5% | ML / Medium Light | F / First | Tubular | ¥ 18,000 |
1403016 | 36282344921 | HNT STINGER PLUS HSPC-664M MGS | BC | Four | 6’6 “/ 198.0 | 52.9 | 122 | 1.65 / 10.0 | 3/16 ~ 3/4 | 8 ~ 20 | Carbon 95%, Glass 5% | M / Medium | RF / Regular First | Tubular | ¥ 18,000 |
1403032 | 36282353855 | HNT STINGER PLUS HSPS-664L MGS | SP | Four | 6’6 “/ 198.0 | 52.9 | 102 | 1.35 / 8.3 | 1/32 ~ 5/16 | 3 ~ 8 | Carbon 95%, Glass 5% | L/light | RF / Regular First | Tubular | ¥ 18,000 |
1477896 | 036282957954 | HNT STINGER HSPC-665M-TE | BC | ※Five | 6’6 “/ 198 | 50.0 | 125 | 1.90 / 12.2 | 3/16 ~ 3/4 | 8 ~ 20 | Carbon 95%, Glass 5% | M / Medium | F/First | Tubular | ¥ 19,000 |
1477897 | 36282957961 | HNT STINGER HSPS-635ML-TE | SP | ※Five | 6’3 “/ 191 | 48.0 | 101 | 1.60 / 11.6 | 1/16 ~ 5/16 | 4 ~ 12 | Carbon 95%, Glass 5% | ML / Medium Light | RF / Regular First | Tubular | ¥ 19,000 |
1477889 | 036282957886 | HNT STINGER PLUS HSPC-724H | BC | Four | 7’2 “/ 218 | 58.9 | 163 | 2.20 / 12.7 | 3 / 8-2 | 8-25 | Carbon 95%, Glass 5% | H / heavy | F/First | Tubular | ¥ 19,500 |
1477890 | 036282957893 | HNT STINGER PLUS HSPC-694ML-BF MGS | BC | Four | 6’9″/206 | 54.8 | 124 | 1.40 / 9.1 | 1/16 ~ 5/16 | 6-12 | Carbon 95%, Glass 5% | ML / Medium Light | F/First | Tubular | ¥ 18,000 |
1477891 | 36282957909 | HNT STINGER PLUS HSPS-704M | SP | Four | 7’0 “/ 213 | 58.0 | 127 | 1.60 / 11.9 | 3/16 ~ 1/2 | 4-20 | Carbon 95%, Glass 5% | M / Medium | R / Regular | Tubular | ¥ 19,000 |
1477892 | 036282957916 | HNT STINGER PLUS HSPS-674ULS MGS | SP | Four | 6’7″/201 | 53.6 | 104 | 0.80 / 8.7 | 1/64 ~ 3/16 | 2 ~ 5 | Carbon 95%, Glass 5% | UL / Ultra Light | F/First | Solid tip | ¥ 18,000 |
1477893 | 036282957923 | HNT STINGER PLUS HSPC-744X-BB | BC | Four | 7’4 “/ 224 | 59.6 | 188 | 2.40 / 14.0 | MAX4 | 10-30 | Carbon 95%, Glass 5% | EXH/Extra Heavy | RF / Regular First | Tubular | ¥ 19,800 |
All-rounder spinning mobile rod that can be used with any light rig!
A high-sensitivity design model equipped with a micro guide system in a blank design that uses nanocarbon material.
An all-round model that can be used not only for worm fishing but also for light to medium plug scrolls.
Versatile mobile (4pcs) rod that supports all light rigs such as down shots, light jig heads, split shots, and no sinkers at a high level.
Product features
- Adopting nano carbon blanks: Adopting nano carbon material, in addition to astonishing strength and durability, we realized a lightweight and highly sensitive rod similar to the high grade model!
- Micro guide system: Micro guide system 4 different dimension specifications
① Ultra light weight! Guide weight is 50% lighter than conventional products - ② Ultra high sensitivity!
③ Cast accuracy is improved! The result of suppressing rod shake and line fluttering to the utmost limit.
④ Hooking power is greatly improved! The guide close to the blanks reduces power loss. - Fuji New concept/KR Guide concept: Accuracy and hooking power are improved by suppressing torque and line flapping and rod power loss! No line trouble!
- X-Wrapping Carbon: ABU’s original X carbon tape wrapping. Tightening with carbon tape in an X shape from an oblique direction (45 degrees, 135 degrees) improves torque and contributes to twist prevention.
- Guide set mark that enables smooth joining: A guide set mark is printed on the joint part to enable smooth joining. *When setting, do not push it all the way in, leaving about 10 mm.
- 4-piece rod that is convenient to carry : Not only is it convenient to carry, but the spigot joint (inro joint) realizes smooth action.
- Semi-hard case included: The 4-piece model and the telescopic model have a special semi-hard case.