Product ID | JAN/UPC | product name | type | Number of joints (* 1 grip removable type) | Total length (ft / cm) | Finished (cm) | Standard dead weight (g) | Tip diameter (mm) / base diameter (mm) | Lure (oz) | line (lb) | Materials used | power | Taper/Action | Manufacturing method | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1403034 | 36282353879 | HNT STINGER PLUS HSPC-741X-BB | BC | * 1 | 7’4 “/ 223.5 | 184.4 | 165 | 2.45 / 14.2 | MAX4 | 10-30 | Carbon 95%, Glass 5% | EXH / Extra Heavy | RF / Regular First | Tubular | ¥18,500 |
1403035 | 36282353886 | HNT STINGER PLUS HSPC-671X-BB | BC | 1 | 6’7 “/ 200.7” | 200.7 | 155 | 2.45 / 12.2 | MAX4 | 10-30 | Carbon 95%, Glass 5% | EXH / Extra Heavy | RF / Regular First | Tubular | ¥ 18,000 |
1403036 | 36282353893 | HNT STINGER PLUS HSPC-571L MGS | BC | 1 | 5’7 “/ 170.2 | 170.2 | 107 | 1.85 / 8.1 | 1/16 ~ 1/4 | 6-12 | Carbon 95%, Glass 5% | L / light | RF / Regular First | Tubular | ¥ 16,500 |
1403037 | 36282353909 | HNT STINGER PLUS HSPS-591ML MGS | SP | 1 | 5’9 “/ 175.3 | 175.3 | 95 | 1.60 / 8.2 | 1/16 ~ 5/16 | 4 ~ 12 | Carbon 95%, Glass 5% | ML / Medium Light | RF / Regular First | Tubular | ¥ 16,500 |
1432699 | 36282066847 | HNT STINGER PLUS HSPC-651M-FM MGS | BC | 1 | 6’5 “/ 196 | 195.6 | 147 | 2.00 / 13.2 | 3/16 ~ 1/2 | 7 ~ 16 | Carbon 10%, glass 90% | M / Medium | R / Regular | Glass (carbon composite) | ¥ 17,500 |
1432700 | 36282066854 | HNT STINGER PLUS HSPC-671LS-BF MGS | BC | 1 | 6’7 “/ 201 | 200.7 | 136 | 1.00 / 10.4 | 1/16 ~ 1/4 | 6 ~ 10 | Carbon 95%, Glass 5% | L / light | F / Fast | Solid tip | ¥ 17,500 |
1432701 | 36282066861 | HNT STINGER PLUS HSPC-661MS MGS | BC | 1 | 6’6 “/ 198” | 198.1 | 118 | 1.15 / 11.4 | 1/8 ~ 5/8 | 6-12 | Carbon 95%, Glass 5% | M / Medium | F / Fast | Solid tip | ¥ 17,500 |
1432702 | 36282066878 | HNT STINGER PLUS HSPC-6101MMHS MGS | BC | 1 | 6’10 “/ 208 | 208.3 | 158 | 1.50 / 11.4 | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | M + / Medium Plus | F / Fast | Solid tip | ¥ 17,500 |
1432703 | 36282066885 | HNT STINGER PLUS HSPS-671ULS MGS | SP | 1 | 6’7 “/ 201 | 200.7 | 93 | 0.80 / 8.7 | 1/64 ~ 3/16 | 2 ~ 5 | Carbon 95%, Glass 5% | UL / Ultra Light | F / Fast | Solid tip | ¥ 16,500 |
1432704 | 36282066892 | HNT STINGER PLUS HSPS-762ML-LD MGS | SP | 2 | 7’6 “/ 229 | 117.6 | 112 | 1.40 / 10.5 | 1/16 ~ 3/8 | 4-12 (PE: MAX 1.2) | Carbon 95%, Glass 5% | ML / Medium Light | RF / Regular First | Tubular | ¥ 18,000 |
1432705 | 36282066908 | HNT STINGER PLUS HSPC-7112MH-LD MGS | BC | 2 | 7’11 “/ 241 | 204.3 | 164 | 1.80 / 13.4 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | MH / Medium Heavy | RF / Regular First | Tubular | ¥18,500 |
1443344 | 36282069954 | HNT STINGER PLUS HSPS-742L-LD | SP | 2 | 7’4 “/ 224 | 115 | 107 | 1.40 / 10.3 | 1/32 to 1/4 | 3-10 (PE: MAX 0.8) | Carbon 95%, Glass 5% | L / light | R / Regular | Tubular | ¥ 17,500 |
1443345 | 36282069961 | HNT STINGER PLUS HSPS-832ML-LD | SP | 2 | 8’3 “/ 252 | 129 | 121 | 1.40 / 11.5 | 1/16 ~ 3/8 | 4-12 (PE: MAX 1.2) | Carbon 95%, Glass 5% | ML / Medium Light | RF / Regular First | Tubular | ¥18,500 |
1443346 | 36282069978 | HNT STINGER PLUS HSPC-832H-LD | BC | 2 | 8’3 “/ 252 | 129 | 188 | 1.80 / 13.7 | 3 / 8-2 | 8-25 | Carbon 95%, Glass 5% | H / heavy | RF / Regular First | Tubular | ¥ 19,000 |
1474108 | 36282954380 | HNT STINGER PLUS HSPC-681MH | BC | 1 | 6’8 “/ 203” | 203.2 | 112 | 1.70 / 12.2 | 1/4 ~ 3/4 | 10-25 | Carbon 95%, Glass 5% | MH / Medium Heavy | F / Fast | Tubular | ¥ 16,500 |
1474239 | 36282954397 | HNT STINGER PLUS HSPC-7112X-FP | BC | * 1 | 7’11 “/ 241” | 204.3 | 238 | 2.40 / 14.5 | 1/2 ~ 2 | 14-30 | Carbon 95%, Glass 5% | M / Medium | EXH / Extra Heavy | Tubular | ¥ 19,000 |
1474240 | 36282954403 | HNT STINGER PLUS HSPS-601ULS MGS | SP | 1 | 6’0 “/ 183 | 182.9 | 90 | 1.00 / 9.2 | 1/48 ~ 1/8 | 2 ~ 5 | Carbon 95%, Glass 5% | UL / Ultra Light | F / Fast | Solid tip | ¥ 16,500 |
1474107 | 36282954373 | HNT STINGER PLUS HSPS-641MH | SP | 1 | 6’4 “/ 193 | 193 | 107 | 1.65 / 9.7 | 1/16 to 1/2 | 4-20 | Carbon 95%, Glass 5% | MH / Medium Heavy | F / Fast | Tubular | ¥ 16,500 |
1474241 | 36282954410 | HNT STINGER PLUS HSPS-6111UL + MGS | SP | 1 | 6’11 “/ 211 | 210.8 | 102 | 1.30 / 9.1 | 1/32 ~ 3/16 | 2 ~ 6 | Carbon 95%, Glass 5% | UL + / Ultra Light Plus | F / Fast | Tubular | ¥ 16,500 |
1477894 | 36282957930 | HNT STINGER PLUS HSPC-742X-BB | BC | 2 | 7’4 “/ 224 | 115.1 | 165 | 2.40 / 13.2 | MAX4 | 10-30 | Carbon 95%, Glass 5% | EXH / Extra Heavy | RF / Regular First | Tubular | ¥18,500 |
1477895 | 36282957947 | HNT STINGER PLUS HSPC-672X-BB | BC | 2 | 6’7 “/ 201 | 103.7 | 154 | 2.40 / 12.6 | MAX4 | 10-30 | Carbon 95%, Glass 5% | EXH / Extra Heavy | RF / Regular First | Tubular | ¥ 18,000 |
1505509 | 036282971295 | HNT STINGER PLUS HSPC-732MH + | BC | 2 | 7’3 “/ 221” | 113.8 | 143 | 2.05 | 1/4 to 1/1/2 | 8-22 | Carbon 95%, Glass 5% | MH + / Medium Heavy Plus | RF / Regular First | Tubular | ¥ 18,000 |
1505511 | 036282971318 | HNT STINGER PLUS HSPS-651L + | SP | 1 | 6’5 “/ 196 | 195.6 | 89 | 1.4 | 1/16 ~ 1/4 | 3-8 | Carbon 95%, Glass 5% | L + / Light Plus | RF / Regular First | Tubular | ¥ 17,000 |
1505512 | 036282971325 | HNT STINGER PLUS HSPS-671LS | SP | 1 | 6’7 “/ 201 | 200.7 | 102 | 1 | 1/32 to 1/4 | 2 ~ 6 | Carbon 95%, Glass 5% | L / light | F / Fast | Solid tip | ¥ 17,000 |
1505513 | 036282971332 | HNT STINGER PLUS HSPS-601MS | SP | 1 | 6’0 “/ 183 | 182.9 | 101 | 1.2 | 1/32 to 1/4 | 3-10 | Carbon 95%, Glass 5% | M / Medium | F / Fast | Solid tip | ¥ 17,000 |
1505510 | 036282971301 | HNT STINGER PLUS HSPC-631MH | BC | 1 | 6’3 “/ 191 | 190.5 | 138 | 1.92 | 1/4 to 1 | 12 ~ 25 | Carbon 95%, Glass 5% | MH / Medium Heavy | RF / Regular First | Tubular | ¥ 17,000 |
A bait finesse rod that allows you to freely control the light rig and light plug.
A bait finesse rod that allows you to freely control the lure by taking advantage of the operability unique to short rods.
The blanks design using nano carbon material makes it possible to control all operations from “casting”, “lure action”, and “hooking” as the angler wants.
It is also an almighty bait finesse rod that uses a taper design that is ideal for small hard plugs.
Hornet Stinger, which is supported by a wide range of people from beginners to veteran anglers, has been completely renewed!
Adopting “nano carbon material” for blanks while setting a reasonable price,
Hornet Stinger PLUS has been reborn as a “light, strong, hard-to-break, and sensitive rod”.
Equipped with high-spec functions such as “micro guide system” and “X-wrapping carbon”, there is no compromise in rod making.
From land to boat fishing, you can experience a higher level of usability in every field.
Micro guide system 4 different dimension specs!
1. Super lightweight! | Guide weight is 50% lighter than before |
2. Super high sensitivity! | The lightness and the large number of guides convey the underwater condition more reliably. |
3. Cast accuracy UP! | The result of suppressing rod shake and line fluttering to the utmost limit. |
4. Greatly improved hooking power! | A guide close to the blanks reduces power loss. |