Product code | JAN/UPC | product name | type | Number of passages | Total length (ft / cm) | Finished (cm) | Standard dead weight (g) | Tip diameter (mm) | Original diameter (mm) | Lure (oz) | Line (lb) | Carbon content (%) | Manufacturing method | Power (action) | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1264792 | 036282935938 | HSC-652ML MGS | BC | 2 | 6’5 “/ 196 | 101.1 | 112 | 1.41 | 9.3 | 1/16 ~ 1/4 | 6-12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1264793 | 036282935945 | HSC-692ML MGS | BC | 2 | 6’9 “/ 206 | 106.2 | 117 | 1.41 | 9.6 | 1/16 ~ 5/16 | 6-12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1264794 | 036282935952 | HSC-662M MGS | BC | 2 | 6’6 “/ 198 | 102.4 | 120 | 1.66 | 9.6 | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1264795 | 036282935969 | HSC-672MH MGS | BC | 2 | 6’7 “/ 201 | 103.7 | 122 | 1.89 | 11 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | MH / Medium Heavy | ¥ 17,500 |
1264796 | 036282935976 | HSC-6112M MGS | BC | 2 | 6’11 “/ 211 | 108.7 | one two Three | 1.65 | 9.8 | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | M / Medium | ¥ 17,500 |
1264797 | 036282935983 | HSC-712MH MGS | BC | 2 | 7’1 “/ 216 | 111.3 | 126 | 1.89 | 11.6 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | MH / Medium Heavy | ¥ 17,500 |
1264798 | 036282935990 | HSC-722H MGS | BC | 2 | 7’2 “/ 218 | 112.5 | 140 | 2.41 | 11.9 | 3 / 8-2 | 8-25 | Carbon 95%, Glass 5% | Tubular | H / heavy | ¥ 17,500 |
1292475 | 036282596146 | HSC-651ML MGS | BC | 1 | 6’5 “/ 196 | 196 | 109 | 1.52 | 10.6 | 1/16 ~ 1/4 | 6-12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1292476 | 036282596153 | HSC-691ML MGS | BC | 1 | 6’9 “/ 206 | 206 | 111 | 1.5 | 11 | 1/16 ~ 5/16 | 6-12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1292477 | 036282596160 | HSC-661M MGS | BC | 1 | 6’6 “/ 198 | 198 | 113 | 1.82 | 11.1 | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | M / Medium | ¥ 17,500 |
1292478 | 036282596177 | HSC-671MH MGS | BC | 1 | 6’7 “/ 201 | 201 | 115 | 2.14 | 12.2 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | MH / Medium Heavy | ¥ 17,500 |
1292479 | 036282596184 | HSC-6111M MGS | BC | 1 | 6’11 “/ 211 | 211 | 114 | 1.86 | 12.3 | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | M / Medium | ¥ 17,500 |
1292480 | 036282596191 | HSC-711MH MGS | BC | * 1 | 7’1 “/ 216 | 183.7 | 126 | 1.94 | 13.8 | 3 / 8-1 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | MH / Medium Heavy | ¥ 17,500 |
1292481 | 036282596207 | HSC-721H MGS | BC | * 1 | 7’2 “/ 218 | 184.8 | 135 | 2.38 | 13.8 | 3 / 8-2 | 8-25 | Carbon 95%, Glass 5% | Tubular | H / heavy | ¥ 17,500 |
1321137 | 036282613805 | HSC-664M MGS | BC | Four | 6’6 “/ 198 | 52.9 | 117 | 1.74 | Ten | 3 / 16-3 / 4 | 8 ~ 20 | Carbon 95%, Glass 5% | Tubular | M / Medium | ¥ 19,800 |
1264799 | 036282936003 | HSS-642L MGS | SP | 2 | 6’4 “/ 193 | 99.8 | 100 | 1.46 | 8.75 | 1/32 to 1/4 | 2.5-8 | Carbon 95%, Glass 5% | Tubular | L / light | ¥ 17,500 |
1264800 | 036282936010 | HSS-652ML MGS | SP | 2 | 6’5 “/ 196 | 101.1 | 105 | 1.55 | 8.4 | 1/16 ~ 5/16 | 4 ~ 12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1264801 | 036282936027 | HSS-6102ML MGS | SP | 2 | 6’10 “/ 208 | 107.5 | 112 | 1.55 | 10.15 | 1/32 to 1/4 | 2.5-8 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1292482 | 036282596214 | HSS-641L MGS | SP | 1 | 6’4 “/ 193 | 193 | 94 | 1.36 | 9.8 | 1/32 to 1/4 | 2.5-8 | Carbon 95%, Glass 5% | Tubular | L / light | ¥ 17,500 |
1292483 | 036282596221 | HSS-651ML MGS | SP | 1 | 6’5 “196 | 196 | 98 | 1.5 | 10.2 | 1/16 ~ 5/16 | 4 ~ 12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1292484 | 036282596238 | HSS-6101ML MGS | SP | 1 | 6’10 “/ 208 | 208 | 103 | 1.4 | 10.6 | 1/32 to 1/4 | 2.5-8 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1292485 | 036282596245 | HSS-672UL + MGS | SP | 2 | 6’7 “/ 201 | 103.6 | 90 | 1.12 | 9.5 | 1/64 to 1/4 | 2 ~ 6 | Carbon 95%, Glass 5% | Tubular | UL / Ultra Light | ¥ 17,500 |
1292486 | 036282596252 | HSS-702ML MGS | SP | 2 | 7’0 “/ 213 | 110 | 115 | 1.56 | 12.1 | 1/16 ~ 3/8 | 4 ~ 12 | Carbon 95%, Glass 5% | Tubular | ML / Medium Light | ¥ 17,500 |
1321136 | 036282613799 | HSS-621ULS MGS | SP | 1 | 6’2 “/ 188 | 188 | 88 | 1 | 9.5 | 1 / 64-1 / 8 | 2 ~ 5 | Carbon 95%, Glass 5% | Solid tip | UL / Ultra Light | ¥18,500 |
1321138 | 036282613812 | HSS-664L MGS | SP | Four | 6’6 “/ 198 | 52.9 | 98 | 1.34 | 8.5 | 1 / 32-5 / 16 | 3-8 | Carbon 95%, Glass 5% | Tubular | L / light | ¥ 19,800 |
-
Micro guide system
By adopting a small diameter guide, we succeeded in reducing the guide weight by about 50%. Moreover, the line does not flutter and the sensitivity is dramatically improved. Furthermore, by utilizing the torque of the rod and suppressing power loss, accurate and powerful hooking is realized. Of course, there is no problem with the cast distance!
-
X-wrapping carbon
Increase the potential of the rod! “X-wrapping” that winds carbon into an X shape. It reduces the twist of the rod and helps to improve the torque.
-
Crest emblem logo
-
Reel seat
Firmly fixes small and medium-sized spinning reels.
-
Cork grip 1
Lightweight and high quality cork is used to create a luxurious feel.
-