Product ID | JAN / UPC | product name | Color | type | Number of joints | Overall length (ft / cm) | Finished (cm) | Standard own weight (g) | Tip diameter (mm) | Lure (oz) | Lure (g) | line (lb) | Materials used | power | Taper / action | Manufacturing method | Manufacturer’s desired body price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1517842 | 036282980709 | HNT Colors HCC-685M-WC | Woodland duck | BC | Five | 6’8 “/ 203” | 45.2 | 130 | 1.7 1.7 | 3 / 16-3 / 4 | 5-21 | 8-20 | Carbon 95%, glass 5% | M / Medium | F / Fast | Tubular | ¥ 19,500 |
1517843 | 036282980716 | HNT Colors HCS-675L-WC | Woodland duck | SP | Five | 6’7 “/ 201 | 44.9 | 103 | 1.4 | 1/32 ~ 5/16 | 1-9 | 3-8 | Carbon 95%, glass 5% | L / light | F / Fast | Tubular | ¥ 19,500 |
1517844 | 036282980723 | HNT Colors HCC-685M-SC | Snow camo | BC | Five | 6’8 “/ 203” | 45.2 | 130 | 1.7 1.7 | 3 / 16-3 / 4 | 5-21 | 8-20 | Carbon 95%, glass 5% | M / Medium | F / Fast | Tubular | ¥ 19,500 |
1517845 | 036282980730 | HNT Colors HCS-675L-SC | Snow camo | SP | Five | 6’7 “/ 201 | 44.9 | 103 | 1.4 | 1/32 ~ 5/16 | 1-9 | 3-8 | Carbon 95%, glass 5% | L / light | F / Fast | Tubular | ¥ 19,500 |
1517846 | 036282980747 | HNT Colors HCC-685M-DC | Desert duck | BC | Five | 6’8 “/ 203” | 45.2 | 130 | 1.7 1.7 | 3 / 16-3 / 4 | 5-21 | 8-20 | Carbon 95%, glass 5% | M / Medium | F / Fast | Tubular | ¥ 19,500 |
1517847 | 036282980754 | HNT Colors HCS-675L-DC | Desert duck | SP | Five | 6’7 “/ 201 | 44.9 | 103 | 1.4 | 1/32 ~ 5/16 | 1-9 | 3-8 | Carbon 95%, glass 5% | L / light | F / Fast | Tubular | ¥ 19,500 |
A 6’8 inch medium action almighty bait rod that can be cast long distances and can handle any lure. The blanks made of nano-carbon material have achieved sensitivity and rigidity that exceed the specifications, and are bait casting models that can be used in all fields from beginners to veteran anglers.