Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
2000 | 4.8:1 | 8.82oz | 4+1RB | 4.4 Pounds | 25.2 Inches | 6lb - 125m / 8lb - 100m | mm | ¥ |
2000SH | 6.0:1 | 8.82oz | 4+1RB | 4.4 Pounds | 31.9 Inches | 6lb - 125m / 8lb - 100m | mm | ¥ |
2500 | 4.8:1 | 9.3oz | 4+1RB | 15.4 Pounds | 28.3 Inches | 8lb - 200m / 12lb - 150m | mm | ¥ |
2500SH | 6.0:1 | 9.3oz | 4+1RB | 15.4 Pounds | 35.4 Inches | 8lb - 200m / 12lb - 150m | mm | ¥ |
3000 | 4.7:1 | 10.8oz | 4+1RB | 15.4 Pounds | 31.1 Inches | 12lb - 200m / 16lb - 150m | mm | ¥ |
4000 | 4.9:1 | 14.3oz | 4+1RB | 17.6 Pounds | 33.9 Inches | 16lb - 250m / 20lb - 200m | mm | ¥ |
Daiwa Australia released the Freams LTD in 2015. The model has two versions, the standard, and the SH high speed versions. All reels feature ABS II, Twist Buster II, Zaion Bodies, Magseal, ATD, and Air Bail. The 2000 and 2000SH feature Daiwas new I-Shaped knobs while the rest feature the T-Shaped knobs.