Product ID | JAN/UPC | product name | type | Number of passages | Total length (ft/cm) | Dress (cm) | Standard dead weight (g) | Tip diameter (mm) / Original diameter (mm) | Recommended lure (oz) | Line (lb) | PE (lb) | power | Taper/Action | Manufacturing method | Materials used | Manufacturer’s desired price (excluding tax) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1438588 | 36282069732 | FTS YABAI FNC-69MH -TORQUE CORE SHAFT- | BC | 1 | 6’9″/206 | 205.7 | 106 | 2.00/11.7 | 3 / 8-2 | 10 ~ 20 | MH/ Medium Heavy | R/Regular | Tubular | Carbon: 100% | ¥42,000 | |||||||||||||||
1441279 | 36282069749 | FTS YABAI FNS-62SULS -FINESSE PERFORMER- | SP | 1 | 6’2″/188 | 188 | 63 | 0.65 / 9.40 | 1/48 ~ 1/8 | 1.5 ~ 4 | SUL / Super Ultra Light | F/First | Solid tip | Carbon: 100% | ¥42,000 | |||||||||||||||
1474232 | 36282954427 | FTS YABAI FNC-65L -BF & PLUGGING-SP- | BC | 1 | 6’5″/196 | 195.6 | 88 | 1.30/8.8 | 1/8 ~ 3/8 | 6 ~ 14 | L/light | RF/Regular Fast | Tubular | Carbon: 100% | ¥42,000 | |||||||||||||||
1484811 | 36282962712 | FTS YABAI FNC-635M -CAST PEAK- | BC | 1 | 6’35″/ | 191.8 | 94 | 1.8 | 1/8 to 1/2 | 8-16 | M/ Medium | RF/Regular Fast | Tubular | Carbon: 100% | ¥42,000 | |||||||||||||||
1506202 | 36282971738 | FTS YABAI FNS-65L -VERSATILE FINESSE- | SP | 1 | 6’5″/196 | 195.6 | 68 | 1.46 | 1/32 ~ 1/4 | 2-8 | L/light | F/First | Tubular | Carbon: 100% | ¥42,000 | |||||||||||||||
*1: Grip removable type |
Versatile finesse rod that can freely control any finesse rig
6 feet 5 inches length that can lure control all finesse rigs lightly,
Versatile finesse rod.
The “ultimate sensitivity” unique to TAF manufacturing blanks made of 100% carbon feels a fine bite even in tough conditions,
A versatile spinning rod that can take in a bass with “blanks that produce torque” as it bends.
-
Nano carbon blanks with newly designed “Triarchy Force manufacturing method” (100% domestic carbon specifications)
All of the “material”, “design”, and “manufacturing method” of blanks have been reviewed by the “Triarchy Force manufacturing method”. We thoroughly pursue the basic performance “strength, weight, and sensitivity” of the rod, and are innovating the blank design to improve the performance. ・ CPC blanks (100% carbon design) ・ DPH structure (ultra-thin double density ply structure) ・ NS taper (natural straight taper)
-
Nano carbon blanks adopted
Toray Co., Ltd. uses a carbon material that uses Nano Alloy® technology to realize a rod that is lightweight and highly sensitive in addition to its amazing strength and durability! *Nano Alloy® represents Toray’s high technology. Is a brand.
-
FUJI Titanium Guide / Torzite Ring / KR Guide Concept
Equipped with the highest grade titanium frame torzite ring. The guide weight is reduced by about 50% due to the small diameter guide. The sensitivity has improved dramatically.
Description
Please Note:
Related products
Baitcasting
Baitcasting
Baitcasting