Product ID | JAN/UPC | product name | type | Number of passages | Total length (ft/cm) | Dress (cm) | Standard dead weight (g) | Tip diameter (mm) / Original diameter (mm) | Recommended lure (oz) | Line (lb) | PE (lb) | power | Taper/Action | Manufacturing method | Materials used | Manufacturer’s desired price (excluding tax) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1441280 | 36282069756 | FTS REGISTA FNC-66MMH -SUPER TEXAS RIG- | BC | 1 | 6’6″/198 | 198.1 | 109 | 1.52/13.5 | 3/16 ~ 3/4 | 8-16 | M+/Medium Plus | RF / Regular First | Tubular | Carbon: 100% | ¥42,000 | |
1441281 | 36282069763 | FTS REGISTA FNC-71M -LIGHT FLIP- | BC | * 1 | 7’1 “/ 216 | 186.7 | 108 | 1.35/14.15 | 1/8 ~ 3/8 | 8-16 | M/ Medium | R/Regular | Tubular | Carbon: 100% | ¥ 43,000 | |
1474234 | 36282954441 | FTS REGISTA FNC-64ML -HOOK SET UT- | BC | 1 | 6’4″/193 | 193 | 98 | 1.48/10.5 | 3/16 ~ 1/2 | 6-16 | ML/Medium Light | R/Regular | Tubular | Carbon: 100% | ¥42,000 | |
1506203 | 036282971745 | FTS REGISTA FNC-72H/74H | BC | * 1 | 7’2″/218 | 7’4″”/224″ | 188.2 | 148/159 | 1/4 to 3 | 12 ~ 25 | H/Heavy | F/First | Tubular | Carbon: 100% | ¥ 44,500 | |
1474233 | 36282954434 | FTS REGISTA FNS-58XULS -THE SHOOTING- | SP | 1 | 5’8″/173 | 173 | 80 | 0.86/8.7 | 1/32 to 3/32 | 2 ~ 4 | XUL / XULTRLIGHT | F/First | Solid tip | Carbon: 100% | ¥42,000 | |
*1: Grip removable type |
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Baitcasting
Baitcasting