Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1025 | 4.8:1 | 5.8oz | 12+1RB | 4.4 Pounds | 23.6 Inches | 2.5lb - 100m / 3lb - 75m | 40mm | 67500¥ |
2003C | 5.8:1 | 6.0oz | 12+1RB | 4.4 Pounds | 25.2 Inches | 2lb - 150m / 3lb - 100m | 40mm | 68400¥ |
2003F-H | 5.6:1 | 6.2oz | 12+1RB | 4.4 Pounds | 29.1 Inches | 2lb - 170m / 3lb - 100m | 45mm | 68400¥ |
2505F | 4.8:1 | 6.7oz | 12+1RB | 6.6 Pounds | 28.3 Inches | 4lb - 140m / 5lb - 100m | 50mm | 69300¥ |
2505F-H | 5.6:1 | 6.7oz | 12+1RB | 6.6 Pounds | 33.1 Inches | 4lb - 140m / 5lb - 100m | 50mm | 69300¥ |
2506PE-H | 5.6:1 | 6.9oz | 12+1RB | 15.4 Pounds | 33.1 Inches | 4lb - 155m / 6lb - 95m | 55mm | 71100¥ |
2506PE-DH | 4.8:1 | 7.6oz | 12+1RB | 15.4 Pounds | 28.3 Inches | 4lb - 155m / 6lb - 95m | 90mm | 69300¥ |
2508PE | 6.0:1 | 6.9oz | 12+1RB | 15.4 Pounds | 28.3 Inches | 5lb - 160m / 6lb - 120m | 50mm | 69300¥ |
2510PE-H | 5.6:1 | 6.9oz | 12+1RB | 15.4 Pounds | 33.1 Inches | 8lb - 150m / 12lb - 100m | 55mm | 69300¥ |
2510RPE-H | 5.6:1 | 7.6oz | 12+1RB | 15.4 Pounds | 33.1 Inches | 8lb - 150m / 12lb - 100m | 60mm | 71100¥ |
3012H | 5.6:1 | 8.3oz | 12+1RB | 15.4 Pounds | 37.4 Inches | 8lb - 200m / 12lb - 150m | 60mm | 71100¥ |
In 2015 Daiwa released a new and refined version of its high end Exist series. It featured a new sleek black and gold color scheme. Daiwa brought the ATD drag to the reel as well as retained Mag Sealed bearings and Air Rotor. The 2015 Exist also features a Twist Buster II line roller and ABS II spool. The reels feature either a I shape knob, or T shape knob depending on the reel. All reels listed after the 2508PE (including the 2508PE), feature the T shape knob. Models with a DH indicate a double handle. The 2510RPE-H has a 3000 size frame with a 2500 size spool for increased durability.