Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|
1003 | 4.8:1 | 5.5oz | 12+1RB | 4.4 Pounds | 23.2 Inches | 2lb - 150m / 3lb - 100m | 75000¥ | |
2004 | 4.8:1 | 6.0oz | 12+1RB | 4.4 Pounds | 24.8 Inches | 3lb - 140m / 4lb - 100m | 76000¥ | |
2506 | 4.8:1 | 6.3oz | 12+1RB | 6.6 Pounds | 28 Inches | 4lb - 170m / 6lb - 100m | 76000¥ | |
2506H | 5.6:1 | 6.5oz | 12+1RB | 6.6 Pounds | 33.1 Inches | 4lb - 170m / 6lb - 100m | 77000¥ | |
2508PE-H | 5.6:1 | 6.5oz | 12+1RB | 15.4 Pounds | 33.1 Inches | 5lb - 160m / 6lb - 120m | 77000¥ | |
2508PE-DH | 4.8:1 | 7.0oz | 12+1RB | 15.4 Pounds | 28 Inches | 5lb - 160m / 6lb - 120m | 79000¥ | |
2510PE-H | 5.6:1 | 6.5oz | 12+1RB | 15.4 Pounds | 33.1 Inches | 8lb - 150m / 12lb - 100m | 77000¥ | |
2510R-PE | 4.8:1 | 7.0oz | 12+1RB | 15.4 Pounds | 28 Inches | 8lb - 150m / 12lb - 100m | 79000¥ | |
3012 | 4.8:1 | 8.1oz | 12+1RB | 15.4 Pounds | 31.9 Inches | 12lb - 150m / 16lb - 100m | 79000¥ | |
3012H | 5.6:1 | 8.3oz | 12+1RB | 15.4 Pounds | 37.4 Inches | 12lb - 150m / 16lb - 100m | 79000¥ |
In 2012-2014 Daiwa released a new version of its high end Exist reel. It has a Zaion body, with a magsealed body and air rotor. It also features a Twist Buster 2 reel guide, ABS II spool, a duralumin main gear and CRBB bearings. This makes the reel okay for saltwater use. The 2012-2014 Exist also came with a semi hard case for protection when transporting the reel included with the reel.