Reel Name | Gear Ratio | Weight | Bearing Count | Maximum Drag | Brake System | Line Retrive per Turn (IPT) | Line Capacity | Handle Length | MSRP |
---|---|---|---|---|---|---|---|---|---|
200B38 | 3.8:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
200B5 | 5:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
200B | 6.2:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
201B38 | 3.8:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
201B5 | 5:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
201B | 6.2:1 | 8.5oz | 4+1RB | Pounds | VBS | Inches | 8lb-180m / 12lb-135m | mm | $119.99 |
Showing 1 to 6 of 6 entries