MODEL | LENGTH(ft) | PIECE | CLOSED LENGTH(cm) | ROD WEIGHT(g) | LURE WEIGHT(oz) | LURE WEIGHT(g) | LINE WEIGHT(lb) | L1(mm) | L2(mm) | GRIP TYPE | RETAIL PRICE(JPY) | JAN CODE |
C652ML | 6.5 | 2 | 102 | 100 | 1/8-3/8 | 3.5-11 | 6-12 | 345 | 225 | A | 4516508 15626 3 | |
C652M | 6.5 | 2 | 102 | 110 | 3/16-3/4 | - | 6-14 | 345 | 225 | A | 4516508 15627 0 | |
C682MH | 6.8 | 2 | 105 | 115 | 3/16-1 | 5-28 | 8-16 | 355 | 235 | A | 4516508 15628 7 | |
S642L | 6.4 | 2 | 100 | 90 | 1/32-1/4 | 0.9-7 | 3-8 | 325 | 205 | B | 4516508 15629 4 | |
S672ML | 6.7 | 2 | 104 | 95 | 1/16-3/8 | 1.8-11 | 3-10 | 325 | 210 | B | 4516508 15630 0 | |
S722ML | 7.2 | 2 | 113 | 100 | 1-16-3/8 | 1.8-11 | 3-10 | 330 | 215 | B | 4516508 15631 7 | |
S742M | 7.4 | 2 | 117 | 115 | 1/8-1/2 | 3.5-14 | 4-12 | 330 | 215 | B | 4516508 15632 4 |
SPEC
- LENGTH(ft)
- 6.5
- PIECE
- 2
- CLOSED LENGTH(cm)
- 102
- ROD WEIGHT(g)
- 100
- LURE WEIGHT(oz)
- 1/8-3/8
- LURE WEIGHT(g)
- 3.5-11
- LINE WEIGHT(lb)
- 6-12
- L1(mm)
- 345
- L2(mm)
- 225
- GRIP TYPE
- A
- RETAIL PRICE(JPY)
- JAN CODE
- 4516508 15626 3