Product number | Total length (m) | Number of joints (book) | Closed size (cm) |
Own weight (g) | Tip diameter (mm) | Compatible lure weight (g) |
Compatible line Nylon Fluoro (lb) |
Grip length (mm) |
taper | Carbon content (%) |
Body price (yen) | Product code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
782S SJR | 1.98 | 1 | 198.1 | 94 | 1.7 1.7 | 3.5-14 | 8-14 | 225 | F | 99.9 | 65,000 | 38786 8 | ** |
842S SJR | 2.13 | 1 | 213.4 | 100 | 1.8 1.8 | 3.5-14 | 8-14 | 225 | F | 99.9 | 65,000 | 38787 5 | ** |
843S SJR | 2.13 | 1 | 213.4 | 114 | 1.8 1.8 | 5-18 | 8-15 | 225 | F | 99.9 | 65,000 | 38788 2 | ** |
902S SJR | 2.29 | 1 | 228.6 | 108 | 1.7 1.7 | 3.5-14 | 8-14 | 253 | F | 99.9 | 67,500 | 38789 9 | ** |
Finesse Versatile for long approach
A long finesse versatile that allows you to freely control a light rig equivalent to the 782S while having a 7’length. The delicate and flexible tip gives you plenty of flight distance and demonstrates light operability. A wide range of lure weights means ease of use.