Product number | Total length (m) |
Number of joints (book) |
Closed size (cm) |
Own weight (g) |
Tip diameter (mm) |
Compatible lure weight (g) |
Compatible line Nylon Fluoro (lb) |
Grip length (mm) | taper | Carbon content (%) |
Body price (yen) |
Product code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
163ML-G | 1.91 | 1 | 191.0 | 120 | 2.1 | 5-18 | 7-14 | 225 | R | 62.4 | 27,000 | 37316 8 |
164L-BFS | 1.93 | 1 | 193.0 | 100 | 1.4 | 3.5-10 | 6-12 | 205 | FF | 100.0 | 27,000 | 37249 9 |
165ML + | 1.96 | 1 | 196.0 | 105 | 2.2 | 5-21 | 7-14 | 215 | RF | 92.3 | 26,500 | 38103 3 |
165MH-LM | 1.96 | 1 | 196.0 | 110 | 2.1 | 10-35 | 10-20 | 230 | RF | 100.0 | 27,500 | 39602 0 |
166ML | 1.98 | 1 | 198.0 | 107 | 1.6 | 5-15 | 7-14 | 230 | RF | 100.0 | 26,000 | 37251 2 |
166M | 1.98 | 1 | 198.0 | 112 | 1.6 | 7-21 | 8-16 | 235 | RF | 100.0 | 26,500 | 37252 9 |
168L-BFS | 2.03 | 1 | 203.0 | 100 | 1.5 | 3.5-10 | 6-12 | 215 | FF | 100.0 | 27,500 | 37253 6 |
168MH | 2.03 | 1 | 203.0 | 112 | 1.9 | 10-30 | 10-20 | 245 | F | 100.0 | 27,000 | 37254 3 |
169H | 2.06 | 1 | 206.0 | 120 | 2.0 | 12-42 | 12-25 | 256 | F | 98.9 | 27,500 | 38104 0 |
1610M | 2.08 | 1 | 208.0 | 110 | 1.6 | 7-21 | 8-16 | 250 | RF | 100.0 | 27,000 | 37255 0 |
170M-G | 2.13 | 2 | 181.3 | 130 | 2.4 | 7-25 | 8-16 | 258 | R | 68.2 | 28,500 | 37256 7 |
172ML + -BFS | 2.18 | 2 | 186.8 | 122 | 1.5 | 4-18 | 7-14 | 253 | FF | 98.5 | 27,500 | 38105 7 |
172MH | 2.18 | 2 | 186.3 | 127 | 1.9 | 10-30 | 10-20 | 258 | RF | 98.5 | 28,000 | 37257 4 |
172MH-G | 2.18 | 2 | 185.3 | 140 | 2.5 | 10-35 | 10-20 | 268 | R | 63.8 | 29,500 | 37317 5 |
172H | 2.18 | 2 | 185.8 | 125 | 2.2 | 12-42 | 12-25 | 263 | F | 99.6 | 28,500 | 37258 1 |
173MH-LM | 2.21 | 2 | 188.3 | 125 | 2.4 | 10-35 | 10-20 | 268 | RF | 99.0 | 29,500 | 39285 5 |
173XH | 2.21 | 2 | 188.3 | 132 | 2.2 | 14-56 | 14-30 | 268 | RF | 99.1 | 29,500 | 37260 4 |
176MH | 2.29 | 2 | 196.8 | 127 | 2.2 | 10-30 | 10-20 | 263 | RF | 99.7 | 28,500 | 38106 4 |
176H | 2.29 | 2 | 196.3 | 130 | 2.3 | 12-42 | 12-25 | 268 | F | 99.1 | 29,500 | 37261 1 |
176H-SB | 2.29 | 2 | 195.3 | 130 | 2.2 | 14-56 | 12-25 | 278 | RF | 99.9 | 31,000 | 38723 3 |
1710H + -SB | 2.39 | 2 | 203.6 | 150 | 1.7 1.7 | 14-84 | 12-25 | 318 | RF | 98.3 | 32,000 | 38724 0 |
1711XH | 2.41 | 2 | 206.3 | 162 | 2.3 | 14-84 | 14-30 | 288 | F | 99.8 | 32,000 | 37262 8 |
262UL-S | 1.88 | 1 | 188.0 | 87 | 1.0 | 1.5-5 | 2.5-5 | 200 | FF | 100.0 | 26,000 | 38109 5 |
263L-S | 1.91 | 1 | 191.0 | 90 | 1.0 | 2.5-10 | 3-6 | 200 | FF | 100.0 | 26,500 | 37263 5 |
264SUL-S | 1.93 | 1 | 193.0 | 87 | 0.8 | 1-5 | 2-4 | 200 | FF | 100.0 | 26,000 | 39283 1 |
264UL | 1.93 | 1 | 193.0 | 92 | 1.4 | 2-7 | 2.5-5 | 200 | F | 100.0 | 26,000 | 37264 2 |
265UL + | 1.96 | 1 | 196.0 | 92 | 1.7 1.7 | 2-10 | 2.5-6 | 200 | RF | 100.0 | 27,500 | 37266 6 |
265ML | 1.96 | 1 | 196.0 | 97 | 1.6 | 4-12 | 4-8 | 205 | F | 100.0 | 26,500 | 37265 9 |
266L-LM | 1.98 | 1 | 198.0 | 102 | 1.6 | 3-12 | 3-6 | 220 | R | 98.8 | 27,500 | 39755 3 |
266L | 1.98 | 1 | 198.0 | 97 | 1.5 | 3-10 | 3-6 | 205 | F | 100.0 | 26,500 | 37267 3 |
267L + | 2.01 | 1 | 201.0 | 97 | 1.6 | 3-12 | 3-6 | 220 | RF | 98.2 | 27,500 | 39702 7 |
268UL-S | 2.03 | 1 | 203.0 | 90 | 0.8 | 1.5-5 | 2.5-5 | 200 | FF | 100.0 | 27,000 | 39284 8 |
2610ML | 2.08 | 1 | 208.0 | 95 | 1.5 | 4-12 | 4-8 | 215 | F | 100.0 | 27,500 | 37268 0 |
270L + | 2.13 | 2 | 188.4 | 97 | 1.5 | 3-12 | 3-6 | 210 | F | 100.0 | 27,000 | 38110 1 |
164L-BFS / 2 | 1.93 | 2 | 99.2 | 100 | 1.4 | 3.5-10 | 6-12 | 205 | FF | 99.4 | 27,500 | 37269 7 |
166ML-2 | 1.98 | 2 | 101.7 | 105 | 1.7 1.7 | 5-15 | 7-14 | 230 | RF | 99.4 | 26,500 | 37270 3 |
166M-2 | 1.98 | 2 | 101.7 | 107 | 1.7 1.7 | 7-21 | 8-16 | 235 | RF | 99.4 | 27,000 | 37271 0 |
168L-BFS / 2 | 2.03 | 2 | 104.2 | 102 | 1.7 1.7 | 3.5-10 | 6-12 | 215 | FF | 99.4 | 28,000 | 37272 7 |
168MH-2 | 2.03 | 2 | 104.2 | 120 | 1.8 1.8 | 10-30 | 10-20 | 245 | F | 97.4 | 27,500 | 37273 4 |
1610M-2 | 2.08 | 2 | 106.7 | 117 | 1.7 1.7 | 7-21 | 8-16 | 250 | RF | 99.5 | 27,500 | 37274 1 |
1610MH-SB / 2 | 2.08 | 2 | 106.5 | 122 | 2.2 | 10-35 | 10-20 | 255 | R | 96.2 | 29,500 | 39282 4 |
172MH-2 | 2.18 | 2 | 111.7 | 125 | 2.0 | 10-30 | 10-20 | 258 | RF | 99.6 | 28,500 | 38089 0 |
172H-2 | 2.18 | 2 | 111.7 | 127 | 2.1 | 12-42 | 12-25 | 263 | F | 97.4 | 29,000 | 37275 8 |
175H-SB / 2 | 2.26 | 2 | 115.6 | 140 | 2.2 | 14-56 | 12-25 | 291 | RF | 96.6 | 30,500 | 39703 4 |
262UL-S / 2 | 1.88 | 2 | 96.5 | 87 | 1.0 | 1.5-5 | 2.5-5 | 200 | FF | 99.0 | 26,500 | 38090 6 |
263L-S / 2 | 1.91 | 2 | 98.0 | 92 | 1.0 | 2.5-10 | 3-6 | 200 | FF | 99.2 | 27,000 | 37276 5 |
264UL-2 | 1.93 | 2 | 99.2 | 90 | 1.3 1.3 | 2-7 | 2.5-5 | 200 | F | 99.1 | 26,500 | 37277 2 |
265UL + -2 | 1.96 | 2 | 100.5 | 92 | 1.8 1.8 | 2-10 | 2.5-6 | 200 | RF | 99.3 | 28,000 | 39281 7 |
265ML-2 | 1.96 | 2 | 100.7 | 95 | 1.5 | 4-12 | 4-8 | 205 | F | 99.4 | 28,000 | 37278 9 |
266L-2 | 1.98 | 2 | 101.7 | 102 | 1.5 | 3-10 | 3-6 | 205 | F | 99.4 | 27,000 | 37279 6 |
2610ML-2 | 2.08 | 2 | 106.7 | 97 | 1.6 | 4-12 | 4-8 | 215 | F | 99.3 | 28,000 | 38768 4 |
190XXH-2 | 2.74 | 2 | 195.0 | 175 | 2.4 | MAX200 | 14-30 | 435 | R | 99.3 | 32,000 | 37980 1 |
1910H-2 | 3.00 | 2 | 195.0 | 185 | 2.0 | 12-56 | 12-25 | 335 | RF | 99.4 | 33,500 | 37958 0 |
1911XH-2 | 3.02 | 2 | 195.0 | 182 | 2.3 | 14-84 | 14-30 | 385 | F | 99.4 | 35,000 | 37959 7 |
286ML-2 | 2.59 | 2 | 195.0 | 122 | 1.5 | 5-21 | 6-21 | 300 | F | 99.0 | 33,000 | 37960 3 |
* G = Glass Composite, S = Solid Tip, SB = Swimbait / Big Bait, LM = Low Modulus (Low Elasticity) Carbon, + = Higher Power.
* When casting the OVER8 series, please be careful more backward than usual.