Code No. | Model No. | Type | Length | Grip Type | Weight [g] | Line [lb] | Power | Material [%] | MSRP |
---|---|---|---|---|---|---|---|---|---|
24431 | B64UL | B-FINE MASTER "MOVE" | 6'4" | Cork | 93 | 5-10 | UL | C85.8 G14.2 | 49,000¥ |
24432 | B68L | B-FINE MASTER "VERSATILE" | 6'8" | Cork | 97 | 6-14 | UL | C85.7 G14.3 | 51,000¥ |
24438 | B70ML | B-FINE MASTER "CONTACT" | 7'0" | Cork | 99 | 6-16 | ML | C86.7 G13.3 | 53,000¥ |
24436 | B68M | MULTI MISSION "MEDIUM" | 6'8" | Cork | 125 | 8-16 | M | C89.8 G10.2 | 53,000¥ |
24434 | B610MH | MULTI MISSION "MEDIUM HEAVY" | 6'10" | Cork | 130 | 10-20 | MH | C95.6 G4.4 | 53,000¥ |
24440 | B70H | MULTI MISSION "HEAVY" | 7'0" | Cork | 135 | 10-25 | H | C95.6 G4.4 | 53,500¥ |
24433 | B68ML | CRANK MASTER "SHALLOW" | 6'8" | Cork | 142 | 8-14 | ML | C48.7 G51.3 | 52,000¥ |
24437 | B70M | CRANK MASTER "DEEP" | 7'0" | Cork | 149 | 10-20 | M | C49.0 G51.0 | 53,000¥ |
24494 | B76MH | CRANK MASTER "SUPER DEEP" | 7'6" | Cork | 145 | 10-20 | MH | C90.2 G9.8 | 54,000¥ |
24441 | B76H | FLIP MASTER | 7'6" | Cork | 145 | 12-30 | H | C94.2 G5.8 | 54,000¥ |
24493 | B64MH | BIGLAKE MASTER "HARD JERKER" | 6'4" | Cork | 105 | 10-20 | MH | C87.6 G12.4 | 51,500¥ |
24439 | B73XH | BIGLAKE MASTER "WILD MONSTER" | 7'3" | Cork | 145 | 16-30 | XH | C93.9 G6.1 | 54,500¥ |
24435 | B710XXH | BIGLAKE MASTER "ULTIMATE" | 7'10" | Cork | 170 | 16-30 | XXH | C94.4 G5.6 | 55,500¥ |
Description
Please Note:
Many of the descriptions have been translated using Google translate. jdmfishing.com has modified some of these to better accommodate the reader and will continue to improve upon this as we move forward.
Related products
Spinning